Government College of Engineering, Amravati MHT-CET cutoffs
College code: 1002 · Branches (2025, STATE seats): 7 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 28,216 (91.74) | 44,981 (86.68) | — | — | — | — | — |
| 24210 — Computer Science and Engineering | — | — | — | — | — | — | — |
| 29310 — Electrical Engineering | 25,688 (92.52) | 28,160 (91.75) | — | — | — | 62,811 (81.01) | — |
| 37210 — Electronics and Telecommunication Engg | 14,458 (95.83) | — | 34,764 (89.82) | — | 16,085 (95.38) | 33,700 (90.09) | — |
| 24610 — Information Technology | 13,465 (96.15) | — | — | — | 15,196 (95.64) | 25,512 (92.55) | — |
| 46610 — Instrumentation Engineering | 35,412 (89.59) | 34,378 (89.86) | — | — | — | — | — |
| 61210 — Mechanical Engineering | 134,539 (51.57) | — | — | — | 35,067 (89.68) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 7,390 | · | 17,424 | · | 28,180 | · | · | · | 28,216 | ▼ easing |
| 24210 — Computer Science and Engineering | 4,700 | 3,003 | 3,282 | · | · | 5,429 | 5,640 | · | · | ▼ easing |
| 24610 — Information Technology | 7,544 | 5,966 | · | · | · | · | 7,015 | · | 13,465 | ▼ easing |
| 29310 — Electrical Engineering | 7,770 | 8,912 | 10,147 | 15,509 | · | 25,250 | · | 24,135 | 25,688 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 6,869 | 10,379 | 9,337 | 10,613 | · | · | 13,135 | 18,608 | 14,458 | ▼ easing |
| 46610 — Instrumentation Engineering | 11,695 | 15,942 | · | 22,261 | 43,362 | 44,005 | 44,818 | 34,174 | 35,412 | ▲ harder |
| 61210 — Mechanical Engineering | 5,286 | 6,981 | · | · | · | 89,182 | · | 139,021 | 134,539 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 19110 — Civil Engineering | 37,591 (88.96) | 41,077 (87.92) | 31,618 (90.67) | 28,216 (91.74) |
| 24210 — Computer Science and Engineering | 9,196 (97.37) | 9,629 (97.23) | 10,017 (97.12) | — |
| 29310 — Electrical Engineering | 28,037 (91.75) | — | — | 25,688 (92.52) |
| 37210 — Electronics and Telecommunication Engg | 17,151 (95.06) | 16,908 (95.12) | 14,271 (95.92) | 14,458 (95.83) |
| 24610 — Information Technology | 12,891 (96.33) | 12,810 (96.33) | 13,634 (96.08) | 13,465 (96.15) |
| 46610 — Instrumentation Engineering | 196,674 (8.34) | 51,162 | 41,794 | 35,412 (89.59) |
| 61210 — Mechanical Engineering | 34,406 (89.86) | 39,442 (88.32) | 26,387 (92.27) | 134,539 (51.57) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).