COEP Technological University MHT-CET cutoffs
College code: 16006 · Branches (2025, STATE seats): 8 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 92110 — Artificial Intelligence and Machine Learning | — | 994 (99.65) | — | — | 1,541 (99.50) | 1,595 (99.48) | — |
| 24210 — Computer Science and Engineering | 913 (99.67) | 974 (99.66) | 9,019 (97.41) | 23,752 (93.09) | — | 1,549 (99.50) | — |
| 29310 — Electrical Engineering | 2,443 (99.24) | — | 3,820 (98.85) | — | 2,963 (99.11) | — | — |
| 37210 — Electronics and Telecommunication Engg | 1,647 (99.47) | 1,392 (99.53) | — | — | 1,516 (99.50) | — | 2,278 (99.29) |
| 46410 — Instrumentation and Control Engineering | 2,116 (99.33) | 3,021 (99.09) | — | — | 3,141 (99.05) | 4,529 (98.67) | — |
| 62710 — Manufacturing Science and Engineering | 3,224 (99.03) | — | — | 61,559 (81.28) | — | 6,631 (98.09) | — |
| 61210 — Mechanical Engineering | 2,281 (99.29) | 2,463 (99.24) | — | 56,739 (82.88) | — | — | — |
| 69410 — Metallurgy and Material Technology | 4,502 (98.68) | — | — | — | 3,932 (98.83) | 6,841 (98.02) | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | · | 1,318 | 1,448 | · | 3,667 | 3,143 | 2,774 | 1,358 | · | ▲ harder |
| 24210 — Computer Science and Engineering | · | · | · | · | · | · | · | · | 913 | — |
| 24510 — Computer Engineering | 102 | 172 | · | 123 | 296 | 292 | 322 | · | · | ▼ easing |
| 24610 — Information Technology | 365 | · | · | · | · | · | · | · | · | — |
| 26610 — Robotics and Artificial Intelligence | · | · | · | · | · | · | 732 | 590 | · | ▲ harder |
| 29310 — Electrical Engineering | 631 | 533 | 552 | · | · | 1,266 | 1,435 | 1,319 | 2,443 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | · | · | · | 354 | 610 | 718 | 649 | 221 | 1,647 | ▼ easing |
| 46410 — Instrumentation and Control Engineering | · | · | · | 982 | 1,681 | · | 2,015 | 1,735 | 2,116 | ▼ easing |
| 61210 — Mechanical Engineering | · | · | · | 988 | · | 2,109 | · | 2,201 | 2,281 | ▼ easing |
| 62610 — Production Engineering[Sandwich] | · | · | 1,771 | · | · | · | · | · | · | — |
| 62710 — Manufacturing Science and Engineering | · | · | · | · | · | 81,654 | 3,152 | 2,979 | 3,224 | ▲ harder |
| 69210 — Metallurgical Engineering | · | · | 77,066 | · | · | · | · | · | · | — |
| 69410 — Metallurgy and Material Technology | · | · | · | 4,684 | 5,630 | 8,544 | 6,545 | · | 4,502 | ▲ harder |
| 99910 — B.Tech Planning | 4,985 | · | · | · | · | · | · | · | · | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 92110 — Artificial Intelligence and Machine Learning | 352 (99.86) | 556 (99.79) | 589 (99.77) | — |
| 19110 — Civil Engineering | 4,694 (98.62) | — | 4,166 (98.78) | — |
| 24210 — Computer Science and Engineering | 243 (99.90) | 404 (99.84) | 471 (99.82) | 913 (99.67) |
| 29310 — Electrical Engineering | 1,481 (99.51) | 1,600 (99.48) | 3,678 (98.90) | 2,443 (99.24) |
| 37210 — Electronics and Telecommunication Engg | 736 (99.73) | 787 (99.71) | 966 (99.66) | 1,647 (99.47) |
| 46410 — Instrumentation and Control Engineering | 1,814 (99.41) | 1,920 (99.39) | 2,064 (99.34) | 2,116 (99.33) |
| 62710 — Manufacturing Science and Engineering | 3,105 (99.06) | 3,112 (99.06) | 3,744 (98.88) | 3,224 (99.03) |
| 61210 — Mechanical Engineering | 1,756 (99.44) | 2,044 (99.35) | 2,229 (99.30) | 2,281 (99.29) |
| 69410 — Metallurgy and Material Technology | 5,522 (98.41) | — | — | 4,502 (98.68) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).