Government College of Engineering, Chhatrapati Sambhajinagar MHT-CET cutoffs
College code: 2008 · Branches (2025, STATE seats): 5 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | — | — | 34,716 (89.82) | — | — | 58,876 (82.22) | — |
| 24210 — Computer Science and Engineering | 12,085 (96.53) | — | — | 112,750 (62.06) | 14,435 (95.85) | — | 12,182 (96.52) |
| 29310 — Electrical Engineering | 20,838 (93.95) | — | — | — | — | 28,323 (91.71) | — |
| 37210 — Electronics and Telecommunication Engg | 17,632 (94.91) | 20,217 (94.16) | — | — | — | — | — |
| 24610 — Information Technology | 15,161 (95.64) | 15,244 (95.62) | — | — | — | — | 15,805 (95.43) |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 5,941 | 6,647 | · | · | 25,253 | 45,112 | 35,989 | 33,053 | · | ▼ easing |
| 24210 — Computer Science and Engineering | 3,619 | 3,510 | · | · | 3,980 | · | 6,451 | · | 12,085 | ▼ easing |
| 24610 — Information Technology | 5,940 | 5,854 | 13,228 | · | 6,449 | · | 10,917 | 8,179 | 15,161 | ▼ easing |
| 29310 — Electrical Engineering | 5,166 | 6,673 | · | 12,926 | 24,708 | 22,455 | · | 25,161 | 20,838 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | · | 6,931 | 5,700 | 9,281 | 13,260 | 16,390 | · | · | 17,632 | ▼ easing |
| 61210 — Mechanical Engineering | 3,018 | 4,150 | · | 11,327 | 30,722 | · | 133,711 | 31,030 | · | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 19110 — Civil Engineering | 31,792 (90.67) | 38,403 | 23,559 (93.16) | — |
| 24210 — Computer Science and Engineering | 8,780 (97.49) | 9,753 (97.22) | 11,983 (96.57) | 12,085 (96.53) |
| 29310 — Electrical Engineering | 24,903 (92.73) | 25,670 (92.52) | — | 20,838 (93.95) |
| 37210 — Electronics and Telecommunication Engg | 17,156 (95.06) | — | — | 17,632 (94.91) |
| 24610 — Information Technology | 12,810 (96.33) | 13,972 (96.00) | 8,287 (97.62) | 15,161 (95.64) |
| 61210 — Mechanical Engineering | 23,376 (93.20) | 27,243 (92.04) | — | — |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).