Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded MHT-CET cutoffs
College code: 2020 · Branches (2025, STATE seats): 10 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 50710 — Chemical Engineering | 38,261 (88.73) | 46,435 (86.20) | — | 190,770 (13.95) | — | 109,628 (63.40) | 32,187 (90.59) |
| 19110 — Civil Engineering | — | 49,716 (85.11) | — | — | — | 66,903 (79.70) | 32,134 (90.59) |
| 24210 — Computer Science and Engineering | 7,609 (97.82) | — | 28,329 (91.71) | 92,212 (70.51) | 10,649 (96.96) | 16,109 (95.34) | — |
| 29310 — Electrical Engineering | 24,747 (92.79) | — | — | — | 31,855 (90.65) | — | 30,990 (90.88) |
| 37210 — Electronics and Telecommunication Engg | 20,059 (94.18) | 23,825 (93.06) | — | — | 17,630 (94.91) | — | 20,708 (93.99) |
| 24610 — Information Technology | 12,765 (96.34) | 16,387 (95.26) | 36,025 (89.34) | — | — | — | 20,147 (94.17) |
| 46610 — Instrumentation Engineering | — | — | — | — | — | — | — |
| 61210 — Mechanical Engineering | 34,360 (89.86) | 37,966 (88.77) | — | 158,621 (38.34) | 40,472 (87.98) | — | 42,506 (87.35) |
| 60610 — Production Engineering | 62,660 (81.04) | — | 60,681 (81.65) | 56,395 (82.97) | 49,844 (85.10) | — | — |
| 89610 — Textile Technology | 11,614 (96.67) | — | — | — | 51,304 (84.62) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 7,066 | 8,797 | · | · | 32,297 | 57,250 | 59,742 | · | · | ▼ easing |
| 24210 — Computer Science and Engineering | 6,183 | 4,842 | 34,171 | 6,038 | 7,323 | 6,447 | 9,451 | 9,975 | 7,609 | ▼ easing |
| 24610 — Information Technology | 8,518 | 8,559 | 7,719 | 7,238 | 9,376 | · | 10,485 | · | 12,765 | ▼ easing |
| 29310 — Electrical Engineering | · | 9,102 | 9,375 | 15,431 | 28,472 | · | 25,201 | 26,274 | 24,747 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | 10,185 | 11,457 | 11,809 | 14,021 | 18,073 | 16,958 | 13,205 | · | 20,059 | ▼ easing |
| 46610 — Instrumentation Engineering | · | 9,325 | · | 20,303 | 20,094 | · | · | 27,276 | · | ▼ easing |
| 50710 — Chemical Engineering | · | 10,023 | · | 59,041 | 36,840 | 64,600 | 49,481 | 46,325 | 38,261 | ▲ harder |
| 60610 — Production Engineering | 13,104 | 16,113 | · | 40,698 | 98,276 | · | 64,453 | · | 62,660 | ▼ easing |
| 61210 — Mechanical Engineering | 5,146 | 7,055 | · | 19,725 | 36,749 | · | · | 34,432 | 34,360 | ▼ easing |
| 89610 — Textile Technology | 15,019 | 24,180 | 24,708 | 52,043 | 95,276 | 88,222 | · | 53,136 | 11,614 | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 50710 — Chemical Engineering | 31,708 (90.67) | 37,013 (89.13) | 30,990 (90.88) | 38,261 (88.73) |
| 19110 — Civil Engineering | 39,592 (88.25) | 45,696 | — | — |
| 24210 — Computer Science and Engineering | 12,480 (96.41) | 25,494 (92.57) | 27,337 (92.04) | 7,609 (97.82) |
| 29310 — Electrical Engineering | 25,417 (92.57) | 27,193 (92.04) | — | 24,747 (92.79) |
| 37210 — Electronics and Telecommunication Engg | 20,916 (93.91) | 27,088 | 20,019 (94.21) | 20,059 (94.18) |
| 24610 — Information Technology | 14,799 (95.75) | 16,093 (95.38) | 15,865 (95.42) | 12,765 (96.34) |
| 46610 — Instrumentation Engineering | 171,558 (29.04) | 26,336 (92.33) | — | — |
| 61210 — Mechanical Engineering | 167,943 (32.13) | 37,489 (88.96) | 33,193 (90.17) | 34,360 (89.86) |
| 60610 — Production Engineering | 70,638 (78.42) | 81,515 (74.54) | 56,395 (82.97) | 62,660 (81.04) |
| 89610 — Textile Technology | 60,265 (81.77) | 55,555 (83.21) | — | 11,614 (96.67) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).