Deogiri Institute of MHT-CET cutoffs
College code: 2114 · Branches (2025, STATE seats): 5 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 102,767 | — | — | — | 70,229 (78.55) | — | — |
| 24210 — Computer Science and Engineering | 48,751 (85.42) | — | — | — | 43,906 (86.97) | — | 34,105 (89.99) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 33,913 (90.02) | — | — | — | — | — | — |
| 37210 — Electronics and Telecommunication Engg | 56,772 | — | — | 74,119 (77.01) | 77,276 (75.65) | — | — |
| 61210 — Mechanical Engineering | 107,220 (64.35) | — | 126,896 (55.49) | — | 97,882 (68.38) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 25 | Trend |
|---|---|---|
| 19110 — Civil Engineering | 102,767 | — |
| 24210 — Computer Science and Engineering | 48,751 | — |
| 37210 — Electronics and Telecommunication Engg | 56,772 | — |
| 61210 — Mechanical Engineering | 107,220 | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 33,913 | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 19110 — Civil Engineering | 116,938 (60.32) | 133,250 | — | 102,767 |
| 24210 — Computer Science and Engineering | 44,814 (86.68) | 50,404 (84.88) | 45,004 (86.68) | 48,751 (85.42) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 50,443 (84.88) | 52,249 (84.33) | 34,444 (89.86) | 33,913 (90.02) |
| 37210 — Electronics and Telecommunication Engg | 74,219 (77.01) | 83,309 | 69,179 | 56,772 |
| 61210 — Mechanical Engineering | 113,770 (61.56) | 133,600 | — | 107,220 (64.35) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).