Peoples Education Society's College of MHT-CET cutoffs
College code: 2134 · Branches (2025, STATE seats): 6 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 145,152 (46.40) | 186,230 (18.15) | — | 145,718 (45.92) | — | — | — |
| 91210 — Computer Science and Engineering(Data Science) | 97,820 (68.38) | 102,936 (66.30) | — | — | 95,473 (69.22) | 117,210 (60.25) | — |
| 29310 — Electrical Engineering | 103,719 | — | 128,092 | 124,282 (56.84) | 97,801 (68.38) | — | — |
| 84410 — Electronics and Computer Engineering | 90,354 (71.48) | 133,060 (52.60) | 114,120 (61.56) | — | — | 188,109 (16.44) | 114,274 (61.13) |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | 135,389 (50.97) | — | — | — | — | 201,866 (2.66) | — |
| 61210 — Mechanical Engineering | 174,980 (26.63) | 155,141 | — | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 25 | Trend |
|---|---|---|
| 19110 — Civil Engineering | 145,152 | — |
| 29310 — Electrical Engineering | 103,719 | — |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | 135,389 | — |
| 61210 — Mechanical Engineering | 174,980 | — |
| 84410 — Electronics and Computer Engineering | 90,354 | — |
| 91210 — Computer Science and Engineering(Data Science) | 97,820 | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 19110 — Civil Engineering | 147,373 (44.53) | 165,153 | 145,159 | 145,152 (46.40) |
| 24210 — Computer Science and Engineering | 78,946 (75.36) | 86,601 | 89,194 (71.58) | — |
| 91210 — Computer Science and Engineering(Data Science) | 101,886 (66.43) | 97,148 | — | 97,820 (68.38) |
| 29310 — Electrical Engineering | 152,334 (42.27) | 152,543 | — | 103,719 |
| 84410 — Electronics and Computer Engineering | 129,404 (54.15) | 114,428 | 123,337 | 90,354 (71.48) |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | 158,202 (38.79) | 141,407 | 119,057 (59.18) | 135,389 (50.97) |
| 61210 — Mechanical Engineering | 168,279 (32.09) | 188,914 (15.82) | 131,062 | 174,980 (26.63) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).