Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai MHT-CET cutoffs
College code: 3012 · Branches (2025, STATE seats): 7 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | — | — | — | — | 9,125 (97.39) | — | 5,767 (98.32) |
| 24510 — Computer Engineering | — | 789 (99.71) | — | — | — | — | — |
| 29310 — Electrical Engineering | 1,873 (99.40) | 3,098 (99.06) | 12,566 (96.40) | — | 3,194 (99.03) | — | 3,206 (99.03) |
| 37210 — Electronics and Telecommunication Engg | 1,222 (99.59) | 1,398 (99.53) | — | — | 1,773 (99.42) | 2,407 (99.25) | — |
| 37610 — Electronics Engineering | 1,374 (99.54) | — | — | — | 2,263 (99.29) | 2,973 (99.10) | — |
| 24610 — Information Technology | 620 (99.76) | — | — | — | 1,312 (99.56) | 1,539 (99.50) | — |
| 61210 — Mechanical Engineering | 2,350 (99.26) | 3,588 (98.93) | — | — | 3,357 (98.99) | — | 3,064 (99.07) |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 1,447 | · | · | · | · | · | · | · | · | — |
| 24510 — Computer Engineering | 136 | 93 | · | · | 105 | 229 | 208 | · | · | ▼ easing |
| 24610 — Information Technology | 385 | · | · | · | 242 | 415 | 319 | · | 620 | ▼ easing |
| 29310 — Electrical Engineering | 919 | 815 | · | 1,759 | · | · | · | 1,866 | 1,873 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 676 | 645 | 21,976 | · | 812 | · | · | 756 | 1,222 | ▲ harder |
| 37610 — Electronics Engineering | · | · | · | · | · | 1,089 | 1,323 | · | 1,374 | ▼ easing |
| 60610 — Production Engineering | 2,088 | 2,027 | 3,024 | · | · | · | · | · | · | ▼ easing |
| 61210 — Mechanical Engineering | · | 613 | · | · | · | · | 2,402 | 919 | 2,350 | ▼ easing |
| 62610 — Production Engineering[Sandwich] | · | · | · | · | · | · | 6,808 | 6,830 | · | steady |
| 89610 — Textile Technology | 8,097 | 5,503 | 7,418 | 48,828 | 28,548 | 29,310 | 8,886 | 9,859 | · | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 19110 — Civil Engineering | 5,245 (98.47) | — | 4,940 (98.55) | — |
| 24510 — Computer Engineering | 103 (99.95) | 119 (99.95) | — | — |
| 29310 — Electrical Engineering | 1,437 (99.52) | 1,623 (99.47) | 1,767 (99.43) | 1,873 (99.40) |
| 37210 — Electronics and Telecommunication Engg | 742 (99.73) | — | 978 (99.65) | 1,222 (99.59) |
| 37610 — Electronics Engineering | 932 (99.67) | 1,067 (99.63) | 1,237 (99.58) | 1,374 (99.54) |
| 24610 — Information Technology | 242 (99.90) | 279 (99.88) | 483 (99.81) | 620 (99.76) |
| 61210 — Mechanical Engineering | 1,864 (99.40) | 2,109 (99.34) | — | 2,350 (99.26) |
| 89610 — Textile Technology | 9,368 (97.33) | 8,798 (97.48) | — | — |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).