Dr. Babasaheb Ambedkar Technological University, Lonere MHT-CET cutoffs
College code: 3033 · Branches (2025, STATE seats): 10 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 50710 — Chemical Engineering | 96,822 (68.87) | — | — | — | — | — | — |
| 19110 — Civil Engineering | 146,684 (45.36) | — | 180,166 (22.82) | — | 161,457 (36.08) | — | — |
| 24510 — Computer Engineering | — | 33,030 (90.30) | — | — | 50,131 (85.06) | — | — |
| 90510 — Computer Science and Engineering | 90,447 (71.48) | — | — | 84,112 (73.56) | 135,426 (50.97) | — | — |
| 29310 — Electrical Engineering | — | — | 141,825 (47.80) | — | — | — | 126,420 (55.64) |
| 37210 — Electronics and Telecommunication Engg | 146,286 (45.83) | 136,602 (50.70) | 147,135 (45.23) | — | 121,011 (58.22) | — | — |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | 106,251 (64.71) | — | — | — | — | — | — |
| 24610 — Information Technology | 69,686 | 77,281 (75.65) | — | — | 75,246 (76.90) | — | — |
| 61210 — Mechanical Engineering | 136,522 (50.70) | — | — | 166,770 (32.48) | — | — | — |
| 52710 — Petro Chemical Engineering | 181,191 (22.11) | 171,160 (29.24) | 194,597 (10.43) | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 48,439 | 24,164 | · | 56,167 | 83,891 | · | 138,267 | 161,642 | 146,684 | ▼ easing |
| 24510 — Computer Engineering | 15,312 | 16,607 | · | 16,337 | 81,255 | 14,712 | 35,856 | · | · | ▼ easing |
| 24610 — Information Technology | 24,597 | 27,100 | 31,491 | 26,129 | 29,444 | 34,037 | 47,970 | 64,420 | 69,686 | ▼ easing |
| 29310 — Electrical Engineering | · | 21,674 | · | 69,333 | 59,000 | 102,672 | 103,099 | 143,939 | · | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 37,165 | 46,212 | · | 74,021 | 62,690 | 60,338 | 79,271 | 121,334 | 146,286 | ▼ easing |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | · | · | · | · | · | · | 108,504 | 126,149 | 106,251 | steady |
| 50710 — Chemical Engineering | 22,831 | 18,502 | 29,095 | 66,606 | 67,197 | 114,769 | 122,166 | 109,924 | 96,822 | ▲ harder |
| 52710 — Petro Chemical Engineering | 35,001 | 34,602 | · | 76,414 | 98,032 | 109,778 | 113,552 | 137,030 | 181,191 | ▼ easing |
| 61210 — Mechanical Engineering | 13,238 | 16,033 | 25,074 | 88,566 | 87,519 | 64,016 | 141,207 | 153,940 | 136,522 | ▼ easing |
| 90510 — Computer Science and Engineering | · | · | · | · | · | · | · | 68,831 | 90,447 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 50710 — Chemical Engineering | 166,541 (32.55) | 113,750 (61.68) | 70,259 (78.55) | 96,822 (68.87) |
| 19110 — Civil Engineering | 160,835 (36.18) | 168,846 (31.93) | 154,497 (40.09) | 146,684 (45.36) |
| 24510 — Computer Engineering | 61,663 (81.28) | 64,331 (80.36) | 55,074 (83.47) | — |
| 90510 — Computer Science and Engineering | 81,104 (74.98) | 116,088 (60.44) | 99,791 (67.82) | 90,447 (71.48) |
| 29310 — Electrical Engineering | 188,900 (15.82) | 160,586 (36.18) | 78,766 (75.40) | — |
| 37210 — Electronics and Telecommunication Engg | 148,025 (43.92) | 146,015 (45.83) | 139,905 (49.23) | 146,286 (45.83) |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | 187,440 (16.69) | 162,606 (35.78) | 171,647 (29.04) | 106,251 (64.71) |
| 24610 — Information Technology | 72,613 (77.54) | 53,964 (83.79) | 66,169 | 69,686 |
| 61210 — Mechanical Engineering | 157,613 (39.23) | 147,340 (44.53) | 164,435 (34.90) | 136,522 (50.70) |
| 52710 — Petro Chemical Engineering | 199,154 (5.72) | 155,853 | 190,692 (13.95) | 181,191 (22.11) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).