Saraswati Education Society's Saraswati College of Computer MHT-CET cutoffs
College code: 3154 · Branches (2025, STATE seats): 6 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 60210 — Automobile Engineering | 122,970 (57.44) | — | — | 111,462 (62.86) | — | — | — |
| 24510 — Computer Engineering | 44,382 (86.72) | 53,006 (84.09) | — | 189,757 (14.91) | 40,594 (87.95) | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 49,037 (85.23) | — | — | — | 44,778 (86.68) | 178,491 (24.70) | — |
| 91210 — Computer Science and Engineering(Data Science) | 54,122 (83.77) | 76,189 (76.68) | 57,671 (82.55) | 55,877 (83.21) | — | — | — |
| 24610 — Information Technology | 61,244 (81.33) | 62,733 (81.01) | — | 112,200 (62.14) | 44,177 (86.92) | — | — |
| 61210 — Mechanical Engineering | — | — | — | 83,276 (73.63) | 91,168 (71.10) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 25 | Trend |
|---|---|---|
| 24510 — Computer Engineering | 44,382 | — |
| 24610 — Information Technology | 61,244 | — |
| 60210 — Automobile Engineering | 122,970 | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 49,037 | — |
| 91210 — Computer Science and Engineering(Data Science) | 54,122 | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 60210 — Automobile Engineering | 139,830 (49.23) | 117,175 (60.32) | 126,851 (55.49) | 122,970 (57.44) |
| 19110 — Civil Engineering | 161,116 (36.12) | 164,356 (34.90) | — | — |
| 24510 — Computer Engineering | 38,049 (88.76) | 57,770 | 35,830 (89.49) | 44,382 (86.72) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 45,674 (86.41) | 52,795 (84.11) | 46,854 (85.96) | 49,037 (85.23) |
| 91210 — Computer Science and Engineering(Data Science) | 47,879 (85.85) | 56,329 (82.97) | 47,727 (85.85) | 54,122 (83.77) |
| 24610 — Information Technology | 48,117 (85.64) | 60,495 (81.65) | 79,581 | 61,244 (81.33) |
| 61210 — Mechanical Engineering | 160,720 (36.18) | 175,045 (25.99) | 99,193 (68.11) | — |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).