Thakur College of MHT-CET cutoffs
College code: 3176 · Branches (2025, STATE seats): 11 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 17,188 (95.05) | — | — | — | 18,654 (94.63) | — | 13,907 (96.00) |
| 92110 — Artificial Intelligence and Machine Learning | 17,663 (94.91) | — | — | — | 19,536 (94.33) | — | — |
| 19110 — Civil Engineering | — | — | — | — | 44,306 (86.72) | — | — |
| 24510 — Computer Engineering | 10,886 (96.86) | — | — | — | 9,322 (97.34) | — | — |
| 26710 — Computer Science and Engineering (IoT) | 22,149 (93.57) | — | — | — | 23,427 (93.18) | — | 13,729 (96.06) |
| 91010 — Computer Science and Engineering(Cyber Security) | 20,076 (94.18) | — | — | — | 20,865 (93.95) | — | — |
| 90010 — Electronics and Computer Science | 21,919 (93.67) | — | — | — | 23,628 (93.11) | — | — |
| 37210 — Electronics and Telecommunication Engg | 24,602 (92.84) | — | — | — | 26,686 (92.24) | — | 23,471 (93.18) |
| 24610 — Information Technology | 14,033 (95.98) | — | — | — | 16,955 (95.11) | — | — |
| 25910 — Mechanical and Mechatronics Engineering (Additive Manufacturing) | 33,907 (90.04) | — | — | — | — | — | — |
| 61210 — Mechanical Engineering | 22,402 (93.52) | — | — | — | — | — | 18,160 (94.77) |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 34,314 | 35,314 | 49,127 | 37,759 | 21,956 | · | ▲ harder |
| 24510 — Computer Engineering | 6,285 | 7,836 | 7,054 | 6,774 | 9,282 | 10,886 | ▼ easing |
| 24610 — Information Technology | 7,868 | 10,662 | 9,577 | 9,356 | 11,655 | 14,033 | ▼ easing |
| 25310 — Internet of Things (IoT) | 14,046 | 15,603 | 10,662 | 12,875 | 18,019 | · | ▼ easing |
| 25910 — Mechanical and Mechatronics Engineering (Additive Manufacturing) | · | 65,811 | 34,016 | 33,136 | 35,362 | 33,907 | steady |
| 26710 — Computer Science and Engineering (IoT) | · | · | · | · | · | 22,149 | — |
| 37210 — Electronics and Telecommunication Engg | 17,666 | 22,964 | 22,464 | 17,662 | 20,624 | 24,602 | steady |
| 37610 — Electronics Engineering | 24,676 | · | · | · | · | · | — |
| 61210 — Mechanical Engineering | 22,662 | 24,600 | 29,809 | 21,548 | 28,933 | 22,402 | ▲ harder |
| 90010 — Electronics and Computer Science | · | 16,958 | 19,831 | 12,382 | 15,565 | 21,919 | ▼ easing |
| 91010 — Computer Science and Engineering(Cyber Security) | · | 13,011 | 11,860 | 11,229 | 14,946 | 20,076 | ▼ easing |
| 92110 — Artificial Intelligence and Machine Learning | 10,199 | 11,718 | 11,155 | 10,435 | 13,722 | 17,663 | ▼ easing |
| 99510 — Artificial Intelligence and Data Science | 9,955 | 11,034 | 11,619 | 10,402 | 12,336 | 17,188 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 15,181 (95.64) | 16,522 (95.25) | 15,035 (95.67) | 17,188 (95.05) |
| 92110 — Artificial Intelligence and Machine Learning | 15,602 (95.51) | 16,716 (95.21) | 15,574 (95.54) | 17,663 (94.91) |
| 19110 — Civil Engineering | 30,317 (91.07) | 38,792 (88.56) | 25,545 (92.55) | — |
| 24510 — Computer Engineering | 10,514 (96.98) | 10,716 (96.94) | 10,002 (97.13) | 10,886 (96.86) |
| 26710 — Computer Science and Engineering (IoT) | 18,621 (94.63) | 18,963 (94.53) | 19,033 (94.51) | 22,149 (93.57) |
| 91010 — Computer Science and Engineering(Cyber Security) | 17,101 (95.07) | 18,114 (94.78) | 16,063 (95.38) | 20,076 (94.18) |
| 90010 — Electronics and Computer Science | 17,185 (95.05) | 18,781 (94.57) | 19,065 (94.49) | 21,919 (93.67) |
| 37210 — Electronics and Telecommunication Engg | 19,652 (94.29) | 20,787 (93.95) | 21,170 (93.87) | 24,602 (92.84) |
| 24610 — Information Technology | 12,930 (96.32) | 13,543 (96.14) | 10,957 (96.84) | 14,033 (95.98) |
| 25910 — Mechanical and Mechatronics Engineering (Additive Manufacturing) | 29,883 (91.29) | 33,466 (90.16) | 34,303 (89.97) | 33,907 (90.04) |
| 61210 — Mechanical Engineering | 18,540 (94.68) | 19,682 (94.29) | 21,775 (93.69) | 22,402 (93.52) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).