Vivekanand Education Society's Institute of Technology, Chembur, Mumbai MHT-CET cutoffs
College code: 3185 · Branches (2025, STATE seats): 6 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 8,531 (97.55) | — | — | — | — | — | — |
| 91610 — Automation and Robotics | 18,260 (94.74) | — | — | — | 21,549 (93.75) | — | — |
| 24510 — Computer Engineering | 6,074 (98.24) | — | — | — | 7,286 (97.90) | — | — |
| 90010 — Electronics and Computer Science | 9,719 (97.22) | — | — | — | 10,576 (96.97) | — | — |
| 37210 — Electronics and Telecommunication Engg | 12,013 (96.55) | — | — | — | 14,833 (95.74) | — | — |
| 24610 — Information Technology | 8,474 (97.56) | — | — | — | 8,632 (97.52) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 23 | 24 | 25 | Trend |
|---|---|---|---|---|
| 24510 — Computer Engineering | 4,721 | 5,294 | 6,074 | ▼ easing |
| 24610 — Information Technology | 6,562 | 6,974 | 8,474 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 13,563 | 10,854 | 12,013 | ▲ harder |
| 90010 — Electronics and Computer Science | 9,965 | 9,435 | 9,719 | steady |
| 91610 — Automation and Robotics | 16,965 | 12,781 | 18,260 | steady |
| 99510 — Artificial Intelligence and Data Science | 7,478 | 7,495 | 8,531 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 8,226 (97.65) | 8,485 (97.56) | 7,629 (97.81) | 8,531 (97.55) |
| 91610 — Automation and Robotics | 12,401 (96.43) | 14,236 (95.92) | 15,487 (95.57) | 18,260 (94.74) |
| 24510 — Computer Engineering | 5,602 (98.37) | 5,893 (98.28) | 5,290 (98.47) | 6,074 (98.24) |
| 90010 — Electronics and Computer Science | 9,220 (97.36) | 9,763 (97.22) | 9,546 (97.26) | 9,719 (97.22) |
| 37210 — Electronics and Telecommunication Engg | 10,780 (96.92) | 11,006 (96.84) | 11,611 (96.67) | 12,013 (96.55) |
| 24610 — Information Technology | 8,013 (97.71) | 8,128 (97.66) | 7,155 (97.94) | 8,474 (97.56) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).