St. Francis Institute of Technology,Borivali, Mumbai MHT-CET cutoffs
College code: 3204 · Branches (2025, STATE seats): 7 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 92110 — Artificial Intelligence and Machine Learning | 19,692 (94.29) | — | — | — | 21,712 (93.70) | — | — |
| 24510 — Computer Engineering | 19,345 (94.42) | — | — | — | 17,518 (94.94) | — | 16,046 (95.40) |
| 29310 — Electrical Engineering | 59,162 (82.13) | — | — | — | 63,456 (80.78) | — | — |
| 90010 — Electronics and Computer Science | 30,205 (91.08) | — | — | — | 28,737 (91.63) | — | 28,397 (91.71) |
| 37210 — Electronics and Telecommunication Engg | 34,937 (89.71) | — | — | — | 33,979 (90.02) | — | 49,377 (85.21) |
| 24610 — Information Technology | 22,917 (93.36) | — | — | — | 25,633 (92.54) | — | 19,838 (94.26) |
| 61210 — Mechanical Engineering | 55,290 (83.44) | — | — | — | 52,209 (84.33) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 25 | Trend |
|---|---|---|
| 24510 — Computer Engineering | 19,345 | — |
| 24610 — Information Technology | 22,917 | — |
| 29310 — Electrical Engineering | 59,162 | — |
| 37210 — Electronics and Telecommunication Engg | 34,937 | — |
| 61210 — Mechanical Engineering | 55,290 | — |
| 90010 — Electronics and Computer Science | 30,205 | — |
| 92110 — Artificial Intelligence and Machine Learning | 19,692 | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 92110 — Artificial Intelligence and Machine Learning | 17,705 (94.89) | 19,162 (94.47) | 18,120 (94.78) | 19,692 (94.29) |
| 24510 — Computer Engineering | 16,904 (95.12) | 17,188 (95.05) | 14,197 (95.93) | 19,345 (94.42) |
| 29310 — Electrical Engineering | 45,431 (86.54) | 52,595 (84.14) | 51,566 (84.56) | 59,162 (82.13) |
| 90010 — Electronics and Computer Science | 22,584 (93.46) | 24,916 (92.73) | 26,289 (92.33) | 30,205 (91.08) |
| 37210 — Electronics and Telecommunication Engg | 28,112 (91.75) | 30,009 (91.28) | 30,702 (91.01) | 34,937 (89.71) |
| 24610 — Information Technology | 19,530 (94.33) | 20,737 (93.99) | 20,622 (94.00) | 22,917 (93.36) |
| 61210 — Mechanical Engineering | 45,261 (86.62) | 49,224 (85.22) | 33,535 (90.14) | 55,290 (83.44) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).