Mahatma Education Society's Pillai College of MHT-CET cutoffs
College code: 3207 · Branches (2025, STATE seats): 6 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 60210 — Automobile Engineering | 87,396 (72.14) | — | — | — | 119,728 (58.90) | — | — |
| 24510 — Computer Engineering | 24,210 (92.93) | — | — | — | 24,807 (92.78) | — | — |
| 90010 — Electronics and Computer Science | 36,825 (89.15) | — | — | — | 36,778 (89.17) | — | — |
| 37210 — Electronics and Telecommunication Engg | 52,116 (84.48) | — | — | — | 50,640 (84.87) | — | — |
| 24610 — Information Technology | 28,999 (91.50) | — | — | — | 28,386 (91.71) | — | — |
| 61210 — Mechanical Engineering | 65,849 (79.91) | — | — | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|
| 24510 — Computer Engineering | 14,247 | 12,843 | 10,505 | 9,420 | 24,210 | ▼ easing |
| 24610 — Information Technology | 20,427 | 16,474 | 18,909 | 23,046 | 28,999 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 45,998 | 34,594 | 28,144 | 39,220 | 52,116 | ▼ easing |
| 60210 — Automobile Engineering | 61,445 | 90,018 | 65,168 | 65,634 | 87,396 | steady |
| 61210 — Mechanical Engineering | 84,620 | 52,066 | 47,074 | · | 65,849 | ▲ harder |
| 90010 — Electronics and Computer Science | 47,895 | · | 31,442 | 30,021 | 36,825 | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 60210 — Automobile Engineering | 71,471 (78.24) | 88,723 (71.66) | 82,518 (73.80) | 87,396 (72.14) |
| 24510 — Computer Engineering | 22,387 (93.52) | 23,154 (93.28) | 23,243 (93.26) | 24,210 (92.93) |
| 90010 — Electronics and Computer Science | 34,755 (89.82) | 40,891 (87.93) | 34,362 (89.86) | 36,825 (89.15) |
| 37210 — Electronics and Telecommunication Engg | 43,380 (87.14) | 49,178 (85.22) | 49,188 (85.22) | 52,116 (84.48) |
| 24610 — Information Technology | 25,846 (92.42) | 28,386 (91.71) | 25,941 (92.42) | 28,999 (91.50) |
| 61210 — Mechanical Engineering | 50,468 (84.88) | 65,337 (79.99) | 56,689 (82.88) | 65,849 (79.91) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).