S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai MHT-CET cutoffs
College code: 3211 · Branches (2025, STATE seats): 7 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 26310 — Artificial Intelligence (AI) and Data Science | 19,346 (94.42) | — | — | — | 23,390 (93.20) | — | — |
| 92110 — Artificial Intelligence and Machine Learning | 19,078 (94.49) | — | — | — | — | — | — |
| 24510 — Computer Engineering | 15,601 (95.51) | — | — | — | 13,337 (96.17) | — | — |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 19,831 (94.26) | — | — | — | 23,571 (93.16) | — | — |
| 90010 — Electronics and Computer Science | 29,139 (91.45) | — | — | — | 24,500 (92.88) | — | — |
| 37210 — Electronics and Telecommunication Engg | 30,471 (91.07) | — | — | — | — | — | — |
| 24610 — Information Technology | 20,724 (93.99) | — | — | — | — | — | 25,796 (92.42) |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 24 | 25 | Trend |
|---|---|---|---|
| 24510 — Computer Engineering | 14,128 | 15,601 | ▼ easing |
| 24610 — Information Technology | 14,621 | 20,724 | ▼ easing |
| 26310 — Artificial Intelligence (AI) and Data Science | · | 19,346 | — |
| 37210 — Electronics and Telecommunication Engg | · | 30,471 | — |
| 90010 — Electronics and Computer Science | 24,659 | 29,139 | ▼ easing |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 18,173 | 19,831 | steady |
| 92110 — Artificial Intelligence and Machine Learning | 20,294 | 19,078 | steady |
| 99510 — Artificial Intelligence and Data Science | 18,742 | · | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 26310 — Artificial Intelligence (AI) and Data Science | 19,696 (94.29) | 19,880 (94.26) | 16,607 (95.23) | 19,346 (94.42) |
| 92110 — Artificial Intelligence and Machine Learning | 18,145 (94.78) | 13,879 (96.00) | 17,506 (94.94) | 19,078 (94.49) |
| 24510 — Computer Engineering | 15,568 (95.54) | 15,086 (95.65) | 10,792 (96.91) | 15,601 (95.51) |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 20,969 (93.89) | 22,026 (93.59) | 17,087 (95.07) | 19,831 (94.26) |
| 90010 — Electronics and Computer Science | 24,852 (92.78) | 27,773 (91.85) | — | 29,139 (91.45) |
| 37210 — Electronics and Telecommunication Engg | 26,718 (92.23) | 28,254 (91.74) | 29,062 (91.47) | 30,471 (91.07) |
| 24610 — Information Technology | 19,357 (94.42) | 19,696 (94.29) | 18,748 (94.59) | 20,724 (93.99) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).