Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar MHT-CET cutoffs
College code: 3218 · Branches (2025, STATE seats): 7 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 92110 — Artificial Intelligence and Machine Learning | 55,830 (83.21) | — | — | — | — | — | — |
| 19110 — Civil Engineering | 154,467 (40.09) | — | — | — | — | — | — |
| 24510 — Computer Engineering | 67,414 (79.60) | — | — | — | 78,219 (75.61) | — | — |
| 91210 — Computer Science and Engineering(Data Science) | 27,073 (92.08) | — | — | — | — | — | — |
| 90010 — Electronics and Computer Science | 100,247 (67.22) | — | — | — | — | — | — |
| 24610 — Information Technology | 88,049 (71.85) | — | — | — | 82,058 (74.06) | — | — |
| 61210 — Mechanical Engineering | 113,637 (61.68) | — | — | — | 148,329 (8.62) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 24 | 25 | Trend |
|---|---|---|---|
| 19110 — Civil Engineering | · | 154,467 | — |
| 24510 — Computer Engineering | 29,532 | 67,414 | ▼ easing |
| 24610 — Information Technology | 39,847 | 88,049 | ▼ easing |
| 61210 — Mechanical Engineering | · | 113,637 | — |
| 90010 — Electronics and Computer Science | 66,596 | 100,247 | ▼ easing |
| 91210 — Computer Science and Engineering(Data Science) | 58,754 | 27,073 | ▲ harder |
| 92110 — Artificial Intelligence and Machine Learning | 64,733 | 55,830 | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 92110 — Artificial Intelligence and Machine Learning | 59,160 (82.13) | 40,178 (88.08) | 59,484 (82.11) | 55,830 (83.21) |
| 19110 — Civil Engineering | 170,059 (30.26) | 171,905 (28.98) | 145,103 (46.40) | 154,467 (40.09) |
| 24510 — Computer Engineering | 61,770 (81.20) | 65,907 (79.91) | 66,757 (79.70) | 67,414 (79.60) |
| 91210 — Computer Science and Engineering(Data Science) | 64,358 (80.36) | 48,998 (85.23) | — | 27,073 (92.08) |
| 90010 — Electronics and Computer Science | 87,415 (72.14) | 106,327 (64.71) | 91,035 (71.10) | 100,247 (67.22) |
| 24610 — Information Technology | 64,291 (80.47) | 85,605 (73.13) | 83,149 (73.63) | 88,049 (71.85) |
| 61210 — Mechanical Engineering | 123,077 (57.44) | 127,643 (55.19) | — | 113,637 (61.68) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).