Shri Ramdeobaba College of MHT-CET cutoffs
College code: 4115 · Branches (2023, STATE seats): 11 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2023 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 46110 — Bio Medical Engineering | 38,816 (83.88) | — | — | — | 24,634 (89.99) | — | — |
| 19110 — Civil Engineering | 40,517 (83.24) | — | — | — | — | — | — |
| 24210 — Computer Science and Engineering | 4,973 (98.08) | — | — | — | 5,820 (97.76) | — | 3,038 (98.80) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 5,840 (97.76) | — | — | — | — | — | — |
| 91010 — Computer Science and Engineering(Cyber Security) | 10,399 (95.95) | — | — | — | — | — | — |
| 91210 — Computer Science and Engineering(Data Science) | 9,172 (96.43) | — | — | — | 10,632 (95.86) | — | — |
| 29310 — Electrical Engineering | 19,975 (91.90) | — | — | — | — | — | — |
| 37010 — Electronics and Communication Engineering | 15,881 (93.68) | — | — | — | 16,921 (93.25) | — | — |
| 90010 — Electronics and Computer Science | 15,111 (94.03) | — | — | — | 18,298 (92.67) | — | — |
| 24610 — Information Technology | 6,029 (97.67) | — | — | — | — | — | — |
| 61210 — Mechanical Engineering | 22,952 (90.68) | — | — | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 20 | 21 | 22 | 23 | Trend |
|---|---|---|---|---|---|
| 19110 — Civil Engineering | 8,953 | 31,111 | 33,030 | 40,517 | ▼ easing |
| 19120 — Civil Engineering | 13,930 | · | · | · | — |
| 24210 — Computer Science and Engineering | 1,255 | 3,530 | 4,509 | 4,973 | ▼ easing |
| 24220 — Computer Science and Engineering | 3,335 | · | · | · | — |
| 24610 — Information Technology | 3,764 | 5,085 | 5,695 | 6,029 | ▼ easing |
| 29310 — Electrical Engineering | 16,176 | 17,796 | 13,903 | 19,975 | ▼ easing |
| 37010 — Electronics and Communication Engineering | 6,753 | 10,630 | 11,085 | 15,881 | ▼ easing |
| 37610 — Electronics Engineering | 12,203 | 15,687 | · | · | ▼ easing |
| 37620 — Electronics Engineering | 12,873 | · | · | · | — |
| 46110 — Bio Medical Engineering | 23,070 | 21,641 | 30,778 | 38,816 | ▼ easing |
| 58910 — Industrial Engineering | 23,239 | 36,352 | · | · | ▼ easing |
| 61210 — Mechanical Engineering | 12,830 | 16,925 | 25,313 | 22,952 | ▼ easing |
| 90010 — Electronics and Computer Science | · | · | 11,574 | 15,111 | ▼ easing |
| 91010 — Computer Science and Engineering(Cyber Security) | · | 7,785 | 6,762 | 10,399 | ▼ easing |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 4,229 | 5,842 | 5,206 | 5,840 | ▼ easing |
| 91210 — Computer Science and Engineering(Data Science) | · | 6,015 | 5,882 | 9,172 | ▼ easing |
CAP round-by-round detail, 2023 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 |
|---|---|---|---|
| 46110 — Bio Medical Engineering | 35,137 (85.42) | 31,908 (86.85) | 38,816 (83.88) |
| 19110 — Civil Engineering | 42,579 (82.20) | 40,135 (83.35) | 40,517 (83.24) |
| 24210 — Computer Science and Engineering | 4,769 (98.15) | 4,840 (98.13) | 4,973 (98.08) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 7,960 (96.92) | 8,066 (96.87) | 5,840 (97.76) |
| 91010 — Computer Science and Engineering(Cyber Security) | 9,729 (96.22) | 10,357 (95.95) | 10,399 (95.95) |
| 91210 — Computer Science and Engineering(Data Science) | 9,322 (96.37) | 9,907 (96.13) | 9,172 (96.43) |
| 29310 — Electrical Engineering | 19,576 (92.14) | 15,256 (93.97) | 19,975 (91.90) |
| 37010 — Electronics and Communication Engineering | 14,853 (94.11) | 14,962 (94.04) | 15,881 (93.68) |
| 90010 — Electronics and Computer Science | 14,950 (94.04) | 13,954 (94.52) | 15,111 (94.03) |
| 24610 — Information Technology | 5,754 (97.78) | 5,800 (97.77) | 6,029 (97.67) |
| 61210 — Mechanical Engineering | 27,824 (88.67) | 27,831 (88.67) | 22,952 (90.68) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).