Ankush Shikshan Sanstha's G.H.Raisoni College of MHT-CET cutoffs
College code: 4116 · Branches (2025, STATE seats): 12 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99710 — Artificial Intelligence | — | — | — | — | — | — | — |
| 19110 — Civil Engineering | 73,520 (77.16) | — | — | — | 73,216 (77.16) | — | 71,975 (78.01) |
| 24210 — Computer Science and Engineering | 28,683 (91.63) | — | — | — | — | — | — |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 30,524 (91.05) | — | — | — | — | — | — |
| 26010 — Computer Science and Engineering (Cyber Security) | 36,304 (89.29) | — | — | — | — | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | — | — | — | — | 35,911 (89.37) | — | — |
| 91710 — Data Science | 30,461 (91.07) | — | — | — | 37,175 (89.04) | — | — |
| 29310 — Electrical Engineering | 53,250 (84.04) | — | — | — | — | — | — |
| 37210 — Electronics and Telecommunication Engg | — | — | — | — | — | — | — |
| 37610 — Electronics Engineering | 49,966 (85.06) | — | — | — | 48,977 (85.23) | — | — |
| 24610 — Information Technology | 31,142 (90.88) | — | — | — | 27,538 (91.97) | — | — |
| 61210 — Mechanical Engineering | 63,437 (80.78) | — | — | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 64,483 | 86,644 | 81,583 | 69,411 | 75,870 | 73,520 | steady |
| 24210 — Computer Science and Engineering | 16,938 | 18,559 | 11,227 | 17,542 | 28,459 | 28,683 | ▼ easing |
| 24610 — Information Technology | 21,746 | 23,951 | 19,754 | 20,049 | 33,441 | 31,142 | ▼ easing |
| 26010 — Computer Science and Engineering (Cyber Security) | · | 27,102 | · | 26,981 | 35,791 | 36,304 | ▼ easing |
| 26710 — Computer Science and Engineering (IoT) | · | 35,033 | 26,601 | 26,614 | 40,271 | · | ▼ easing |
| 29310 — Electrical Engineering | 57,020 | 80,655 | 53,673 | 60,831 | 68,740 | 53,250 | steady |
| 37210 — Electronics and Telecommunication Engg | 38,874 | 40,707 | · | 31,737 | 40,913 | · | steady |
| 37610 — Electronics Engineering | 63,264 | 58,301 | 48,250 | · | 57,456 | 49,966 | ▲ harder |
| 61210 — Mechanical Engineering | 78,717 | 96,978 | 44,242 | 78,216 | 76,178 | 63,437 | ▼ easing |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | 19,398 | 22,218 | 21,057 | 34,382 | · | ▼ easing |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | · | · | 24,076 | 18,254 | 35,175 | 30,524 | ▼ easing |
| 91710 — Data Science | 38,252 | 35,210 | 22,904 | · | 26,293 | 30,461 | ▲ harder |
| 99710 — Artificial Intelligence | 22,736 | 32,444 | 30,490 | 29,701 | 32,563 | · | steady |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99710 — Artificial Intelligence | 45,100 (86.67) | 43,158 (87.23) | 31,433 (90.72) | — |
| 19110 — Civil Engineering | 94,041 (69.85) | 79,897 (75.19) | 66,770 (79.70) | 73,520 (77.16) |
| 24210 — Computer Science and Engineering | 31,150 (90.88) | 31,692 (90.67) | 21,131 (93.88) | 28,683 (91.63) |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 42,929 (87.30) | 39,453 (88.32) | 30,771 (90.97) | 30,524 (91.05) |
| 26010 — Computer Science and Engineering (Cyber Security) | 45,417 (86.54) | 40,220 (88.08) | 24,533 (92.85) | 36,304 (89.29) |
| 26710 — Computer Science and Engineering (IoT) | 46,797 (85.98) | 43,107 (87.23) | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 39,573 (88.25) | 32,282 (90.52) | 24,231 (92.92) | — |
| 91710 — Data Science | 45,641 (86.41) | 39,021 (88.50) | 33,357 (90.16) | 30,461 (91.07) |
| 29310 — Electrical Engineering | 78,346 (75.49) | 71,423 (78.24) | 60,101 (81.80) | 53,250 (84.04) |
| 37210 — Electronics and Telecommunication Engg | 47,515 (85.88) | 41,680 (87.68) | 45,937 (86.35) | — |
| 37610 — Electronics Engineering | 65,919 (79.91) | 61,527 (81.28) | 51,889 (84.50) | 49,966 (85.06) |
| 24610 — Information Technology | 38,908 (88.54) | 39,349 (88.38) | 27,538 (91.97) | 31,142 (90.88) |
| 61210 — Mechanical Engineering | 86,391 (72.74) | 83,948 (73.62) | 63,952 (80.60) | 63,437 (80.78) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).