Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Electrical MHT-CET cutoffs
College code: 4123 · Branches (2025, STATE seats): 14 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 00210 — Aeronautical Engineering | 66,043 (79.89) | — | — | — | 81,520 (74.54) | — | 75,896 (76.76) |
| 99510 — Artificial Intelligence and Data Science | 47,538 (85.88) | — | — | — | — | — | — |
| 08210 — Bio Technology | 38,519 (89.48) | — | — | — | 36,097 (90.14) | — | — |
| 50710 — Chemical Engineering | 73,738 (77.13) | — | — | — | 54,256 (83.77) | — | — |
| 19110 — Civil Engineering | 97,910 (68.38) | — | — | — | 97,238 (68.49) | — | 98,417 (68.24) |
| 24210 — Computer Science and Engineering | 38,914 (88.54) | — | — | — | 31,941 (90.63) | — | — |
| 25110 — Computer Technology | 52,005 (84.48) | — | — | — | — | — | — |
| 29310 — Electrical Engineering | 63,295 (80.86) | — | — | — | 65,023 (80.00) | — | — |
| 37010 — Electronics and Communication Engineering | 61,003 (81.58) | — | — | — | — | — | — |
| 37210 — Electronics and Telecommunication Engg | 52,182 (84.48) | — | — | — | 57,391 (82.78) | — | — |
| 26510 — Industrial IoT | 57,096 (82.84) | — | — | — | — | — | 65,764 (79.91) |
| 24610 — Information Technology | 46,671 (85.98) | — | — | — | — | — | — |
| 61210 — Mechanical Engineering | 92,409 (70.51) | — | — | — | 84,819 (73.44) | — | — |
| 26610 — Robotics and Artificial Intelligence | 49,831 (85.10) | — | — | — | 52,735 (84.14) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 23 | 24 | 25 | Trend |
|---|---|---|---|---|
| 00210 — Aeronautical Engineering | 71,577 | 69,043 | 66,043 | steady |
| 08210 — Bio Technology | 73,234 | 40,531 | 38,519 | ▲ harder |
| 19110 — Civil Engineering | 98,755 | 109,085 | 97,910 | steady |
| 24210 — Computer Science and Engineering | 28,697 | 40,072 | 38,914 | ▼ easing |
| 24610 — Information Technology | 33,127 | 46,566 | 46,671 | ▼ easing |
| 25110 — Computer Technology | 34,267 | 48,719 | 52,005 | ▼ easing |
| 26510 — Industrial IoT | 50,352 | 57,636 | 57,096 | ▼ easing |
| 26610 — Robotics and Artificial Intelligence | 41,913 | 51,053 | 49,831 | ▼ easing |
| 29310 — Electrical Engineering | 79,660 | 78,498 | 63,295 | ▲ harder |
| 35610 — Electrical Engg[Electronics and Power] | 70,829 | · | · | — |
| 37010 — Electronics and Communication Engineering | 56,400 | 60,238 | 61,003 | steady |
| 37210 — Electronics and Telecommunication Engg | 47,858 | 53,991 | 52,182 | steady |
| 50710 — Chemical Engineering | 77,840 | 75,929 | 73,738 | steady |
| 61210 — Mechanical Engineering | 93,655 | 101,160 | 92,409 | steady |
| 99510 — Artificial Intelligence and Data Science | 35,827 | 44,916 | 47,538 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 00210 — Aeronautical Engineering | 70,879 (78.34) | 74,944 (76.90) | 80,172 (75.17) | 66,043 (79.89) |
| 99510 — Artificial Intelligence and Data Science | 52,835 (84.11) | 52,004 (84.48) | 47,669 (85.85) | 47,538 (85.88) |
| 08210 — Bio Technology | 16,463 (95.61) | 26,956 (92.71) | 29,620 (91.96) | 38,519 (89.48) |
| 50710 — Chemical Engineering | 74,764 (76.92) | 78,979 (75.36) | 81,128 (74.98) | 73,738 (77.13) |
| 19110 — Civil Engineering | 107,621 (64.26) | 106,860 (64.39) | 97,109 (68.49) | 97,910 (68.38) |
| 24210 — Computer Science and Engineering | 45,312 (86.55) | 46,540 (86.00) | 45,563 (86.54) | 38,914 (88.54) |
| 25110 — Computer Technology | 57,152 (82.84) | 56,373 (82.97) | 56,286 (83.07) | 52,005 (84.48) |
| 29310 — Electrical Engineering | 93,203 (70.20) | 88,953 (71.66) | 79,503 (75.21) | 63,295 (80.86) |
| 37010 — Electronics and Communication Engineering | 78,420 (75.49) | 76,671 (76.27) | 64,754 (80.35) | 61,003 (81.58) |
| 37210 — Electronics and Telecommunication Engg | 67,372 (79.60) | 61,901 (81.20) | 58,082 (82.39) | 52,182 (84.48) |
| 26510 — Industrial IoT | 75,818 (76.76) | 66,521 (79.72) | 59,092 (82.14) | 57,096 (82.84) |
| 24610 — Information Technology | 51,942 (84.50) | 53,147 (84.04) | 48,881 (85.41) | 46,671 (85.98) |
| 61210 — Mechanical Engineering | 105,899 (65.31) | 104,288 (65.85) | 92,964 (70.26) | 92,409 (70.51) |
| 26610 — Robotics and Artificial Intelligence | 57,465 (82.78) | 54,175 (83.77) | 51,496 (84.56) | 49,831 (85.10) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).