Yeshwantrao Chavan College of MHT-CET cutoffs
College code: 4167 · Branches (2025, STATE seats): 11 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 20,881 (93.95) | 22,662 (93.42) | — | — | — | — | — |
| 19110 — Civil Engineering | 79,992 | — | — | — | — | — | — |
| 25710 — Computer Science and Design | 26,526 (92.24) | 27,165 (92.07) | 37,290 (88.98) | — | — | — | — |
| 24210 — Computer Science and Engineering | 17,490 (94.94) | 18,067 (94.78) | — | — | — | — | — |
| 26710 — Computer Science and Engineering (IoT) | 24,886 (92.73) | — | — | — | — | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | — | — | — | — | — | — | 13,966 (96.00) |
| 25110 — Computer Technology | 21,762 (93.69) | 23,010 (93.28) | — | — | 19,181 (94.47) | — | — |
| 35610 — Electrical Engg[Electronics and Power] | 46,962 (85.96) | 130,712 (53.68) | — | — | 49,502 (85.19) | — | — |
| 37210 — Electronics and Telecommunication Engg | 29,202 (91.42) | 29,566 (91.31) | 44,768 (86.68) | — | 28,107 (91.75) | — | — |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | 46,147 (86.24) | — | 50,529 (84.88) | — | 39,313 (88.38) | — | — |
| 24610 — Information Technology | 18,722 (94.59) | 21,281 (93.85) | — | — | 21,071 (93.88) | 38,475 (88.63) | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 21,376 | 25,417 | · | 69,958 | 79,199 | 46,454 | · | 53,141 | 79,992 | steady |
| 24210 — Computer Science and Engineering | · | · | · | · | 11,764 | · | 13,536 | 12,555 | 17,490 | ▼ easing |
| 24610 — Information Technology | 17,652 | 13,675 | · | 15,787 | · | 12,350 | 16,612 | · | 18,722 | ▼ easing |
| 25110 — Computer Technology | 9,892 | 13,128 | · | 13,061 | · | 12,031 | 16,889 | 18,355 | 21,762 | ▼ easing |
| 25710 — Computer Science and Design | · | · | · | · | 21,779 | · | 22,592 | · | 26,526 | ▼ easing |
| 26510 — Industrial IoT | · | · | · | · | 59,704 | · | · | · | · | — |
| 26710 — Computer Science and Engineering (IoT) | · | · | · | · | · | 21,577 | 15,203 | 23,271 | 24,886 | ▼ easing |
| 35610 — Electrical Engg[Electronics and Power] | 17,249 | 22,816 | · | 48,504 | 61,942 | 48,593 | 50,960 | 44,179 | 46,962 | steady |
| 35620 — Electrical Engg[Electronics and Power] | · | 27,452 | · | · | · | · | · | · | · | — |
| 37210 — Electronics and Telecommunication Engg | 20,473 | 17,790 | · | 23,369 | 100,082 | 25,957 | 25,334 | · | 29,202 | ▲ harder |
| 37220 — Electronics and Telecommunication Engg | 22,449 | 26,107 | · | · | · | · | · | · | · | ▼ easing |
| 37610 — Electronics Engineering | 26,608 | 28,442 | 44,935 | 41,057 | 92,017 | 33,405 | 32,437 | 31,255 | · | ▲ harder |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | · | · | · | · | · | · | 38,042 | · | 46,147 | ▼ easing |
| 61210 — Mechanical Engineering | 16,209 | 19,213 | · | 76,225 | 70,887 | · | 56,933 | 69,945 | · | steady |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | · | · | · | 16,355 | 9,648 | · | 15,030 | · | steady |
| 99510 — Artificial Intelligence and Data Science | · | · | · | · | 84,185 | 18,143 | 19,042 | 19,640 | 20,881 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 23,183 (93.26) | 19,530 (94.33) | 17,490 (94.94) | 20,881 (93.95) |
| 19110 — Civil Engineering | 71,391 (78.24) | 146,672 (45.36) | 62,149 (81.13) | 79,992 |
| 25710 — Computer Science and Design | 28,189 (91.75) | 25,064 (92.71) | 22,272 (93.53) | 26,526 (92.24) |
| 24210 — Computer Science and Engineering | 16,266 (95.31) | 28,797 (91.57) | 14,386 (95.87) | 17,490 (94.94) |
| 26710 — Computer Science and Engineering (IoT) | 27,538 (91.97) | 20,421 (94.07) | 23,598 (93.16) | 24,886 (92.73) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 19,406 (94.41) | 10,170 (97.09) | 12,369 (96.47) | — |
| 25110 — Computer Technology | 25,262 (92.66) | — | 21,071 (93.88) | 21,762 (93.69) |
| 35610 — Electrical Engg[Electronics and Power] | 175,879 (25.73) | 138,629 (49.60) | — | 46,962 (85.96) |
| 37210 — Electronics and Telecommunication Engg | 31,790 (90.67) | 58,392 | 27,475 (92.03) | 29,202 (91.42) |
| 37610 — Electronics Engineering | 47,278 (85.91) | 40,637 (87.95) | — | — |
| 37810 — Electronics Engineering ( VLSI Design and Technology) | 48,138 (85.64) | 47,049 | 35,763 (89.49) | 46,147 (86.24) |
| 24610 — Information Technology | 23,451 (93.18) | 39,389 (88.32) | 19,175 (94.47) | 18,722 (94.59) |
| 61210 — Mechanical Engineering | 161,637 (36.08) | 65,530 | — | — |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).