ST. Vincent Pallotti College of MHT-CET cutoffs
College code: 4174 · Branches (2025, STATE seats): 4 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99710 — Artificial Intelligence | 42,650 (87.33) | — | — | — | — | — | — |
| 19110 — Civil Engineering | 65,299 (79.99) | — | — | — | — | — | — |
| 26010 — Computer Science and Engineering (Cyber Security) | — | — | — | — | 47,991 (85.64) | — | — |
| 29310 — Electrical Engineering | 63,752 (80.72) | — | — | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 92,743 | 68,061 | 61,194 | 88,359 | 65,299 | steady |
| 24510 — Computer Engineering | 19,311 | · | 20,457 | 35,533 | · | ▼ easing |
| 24610 — Information Technology | 27,722 | 24,454 | 19,083 | 35,447 | · | ▼ easing |
| 26010 — Computer Science and Engineering (Cyber Security) | · | 32,512 | 36,693 | 46,255 | · | ▼ easing |
| 26210 — Computer Science and Business Systems | · | 35,282 | 36,054 | 46,935 | · | ▼ easing |
| 26510 — Industrial IoT | · | 42,668 | · | 51,085 | · | ▼ easing |
| 29310 — Electrical Engineering | 70,021 | 48,371 | 55,937 | 65,886 | 63,752 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 44,393 | 35,508 | 43,789 | 46,786 | · | steady |
| 61210 — Mechanical Engineering | 84,950 | 50,235 | · | · | · | ▲ harder |
| 91210 — Computer Science and Engineering(Data Science) | 24,210 | 27,654 | · | · | · | ▼ easing |
| 99710 — Artificial Intelligence | 34,293 | 41,156 | 33,367 | 29,042 | 42,650 | steady |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99710 — Artificial Intelligence | 41,519 (87.69) | 44,311 (86.72) | 36,437 (89.27) | 42,650 (87.33) |
| 19110 — Civil Engineering | 99,764 (67.82) | 102,320 (66.39) | 73,278 (77.16) | 65,299 (79.99) |
| 26210 — Computer Science and Business Systems | 50,922 (84.76) | 57,777 (82.45) | 53,313 (84.04) | — |
| 24210 — Computer Science and Engineering | 33,716 (90.09) | 34,514 (89.85) | 28,289 (91.71) | — |
| 26010 — Computer Science and Engineering (Cyber Security) | 44,311 (86.72) | 52,005 (84.48) | 44,332 (86.72) | — |
| 91210 — Computer Science and Engineering(Data Science) | 42,075 (87.57) | 47,222 (85.91) | 38,826 (88.56) | — |
| 29310 — Electrical Engineering | 75,613 (76.77) | 70,078 (78.55) | 67,918 (79.37) | 63,752 (80.72) |
| 37210 — Electronics and Telecommunication Engg | 48,465 (85.52) | 57,363 (82.78) | 53,001 (84.09) | — |
| 26510 — Industrial IoT | 75,294 (76.90) | 70,370 (78.43) | — | — |
| 24610 — Information Technology | 38,048 (88.76) | 43,991 (86.93) | 41,365 (87.78) | — |
| 61210 — Mechanical Engineering | 87,475 (72.14) | 90,996 (71.10) | 70,739 (78.42) | — |
| 26610 — Robotics and Artificial Intelligence | 53,429 (83.94) | 58,817 (82.22) | — | — |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).