Sandip Foundation, Sandip Institute of Technology and Research Computer MHT-CET cutoffs
College code: 5109 · Branches (2025, STATE seats): 9 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 51,800 (84.50) | — | — | — | — | — | — |
| 92110 — Artificial Intelligence and Machine Learning | 66,621 (79.72) | 71,571 (78.24) | 96,205 (68.96) | — | 70,945 (78.34) | — | — |
| 91610 — Automation and Robotics | 66,571 (79.72) | 76,684 (76.27) | 122,680 (57.54) | — | 98,617 (68.12) | — | — |
| 19110 — Civil Engineering | 107,752 (64.26) | 117,253 (60.25) | 158,726 (38.25) | — | 108,576 (63.65) | — | — |
| 56610 — Computer Science | 58,140 (82.39) | 61,234 (81.33) | — | — | 63,082 (80.97) | — | — |
| 29310 — Electrical Engineering | 147,782 (44.26) | 107,607 (64.26) | — | — | 89,708 (71.56) | — | — |
| 37210 — Electronics and Telecommunication Engg | 78,470 (75.49) | — | 104,126 (65.85) | 201,569 (3.07) | 82,614 (73.80) | — | — |
| 24610 — Information Technology | 67,364 (79.60) | — | — | — | 61,475 (81.28) | 166,004 (32.56) | — |
| 61210 — Mechanical Engineering | 113,264 | — | — | — | 111,897 (62.14) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 23 | 24 | 25 | Trend |
|---|---|---|---|---|
| 19110 — Civil Engineering | 134,589 | · | 107,752 | ▲ harder |
| 24510 — Computer Engineering | 40,831 | 69,287 | · | ▼ easing |
| 24610 — Information Technology | 44,021 | 56,098 | 67,364 | ▼ easing |
| 29310 — Electrical Engineering | 103,790 | 89,092 | 147,782 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 64,828 | 74,452 | 78,470 | ▼ easing |
| 56610 — Computer Science | · | 27,809 | 58,140 | ▼ easing |
| 61210 — Mechanical Engineering | · | 97,379 | 113,264 | ▼ easing |
| 91610 — Automation and Robotics | · | · | 66,571 | — |
| 92110 — Artificial Intelligence and Machine Learning | · | · | 66,621 | — |
| 99510 — Artificial Intelligence and Data Science | 37,123 | 34,172 | 51,800 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 180,358 (22.42) | 105,822 | 79,517 | 51,800 (84.50) |
| 92110 — Artificial Intelligence and Machine Learning | 63,220 (80.86) | 182,148 (21.59) | 61,382 (81.33) | 66,621 (79.72) |
| 91610 — Automation and Robotics | 164,909 (33.47) | 101,294 | 135,256 | 66,571 (79.72) |
| 19110 — Civil Engineering | 113,077 (61.80) | 109,491 | 105,671 | 107,752 (64.26) |
| 24510 — Computer Engineering | 60,034 (81.80) | 100,586 | 51,949 (84.50) | — |
| 56610 — Computer Science | 55,183 (83.44) | 57,364 (82.78) | 53,612 (83.90) | 58,140 (82.39) |
| 29310 — Electrical Engineering | 106,420 (64.71) | 116,382 | 104,579 | 147,782 (44.26) |
| 37210 — Electronics and Telecommunication Engg | 86,890 (72.67) | 86,668 | 91,504 | 78,470 (75.49) |
| 24610 — Information Technology | 68,607 (78.84) | 70,162 | 66,953 (79.70) | 67,364 (79.60) |
| 61210 — Mechanical Engineering | 143,570 (47.05) | 171,508 (29.04) | 114,274 | 113,264 |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).