K. K. Wagh Institute of MHT-CET cutoffs
College code: 5121 · Branches (2025, STATE seats): 7 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | — | 21,989 (93.59) | — | — | — | — | — |
| 50710 — Chemical Engineering | — | 41,866 | — | — | — | — | — |
| 24510 — Computer Engineering | — | 12,745 (96.34) | — | — | — | — | — |
| 25710 — Computer Science and Design | 23,354 (93.21) | — | — | — | — | — | — |
| 29310 — Electrical Engineering | 28,348 (91.71) | — | — | — | — | — | 29,007 (91.50) |
| 61210 — Mechanical Engineering | 10,870 (96.86) | 44,255 (86.72) | 54,690 (83.56) | — | — | 114,886 (60.91) | — |
| 21910 — Robotics and Automation | 44,588 (86.68) | — | 76,670 (76.27) | 96,152 (69.10) | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|
| 19110 — Civil Engineering | 71,293 | · | 74,912 | · | steady |
| 21910 — Robotics and Automation | · | · | 23,276 | 44,588 | ▼ easing |
| 24510 — Computer Engineering | 9,521 | 10,421 | 3,255 | · | ▲ harder |
| 24610 — Information Technology | 13,697 | 11,968 | · | · | ▲ harder |
| 25710 — Computer Science and Design | · | 14,559 | 19,127 | 23,354 | ▼ easing |
| 29310 — Electrical Engineering | 50,221 | · | 86,702 | 28,348 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | 28,094 | 109,512 | · | · | ▼ easing |
| 50710 — Chemical Engineering | 67,041 | · | 50,111 | · | ▲ harder |
| 61210 — Mechanical Engineering | 44,609 | 55,071 | 38,334 | 10,870 | ▲ harder |
| 91910 — Robotics and Automation | 38,143 | · | · | · | — |
| 99510 — Artificial Intelligence and Data Science | · | 15,179 | · | · | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 20,899 (93.91) | 20,020 (94.21) | — | — |
| 50710 — Chemical Engineering | 55,249 (83.44) | 51,719 (84.52) | 50,365 (84.88) | — |
| 19110 — Civil Engineering | 63,336 (80.86) | 103,682 | 58,023 (82.39) | — |
| 24510 — Computer Engineering | 14,282 (95.88) | 27,068 (92.08) | 13,967 (96.00) | — |
| 25710 — Computer Science and Design | 23,354 (93.21) | 23,881 (93.06) | 20,664 (94.00) | 23,354 (93.21) |
| 29310 — Electrical Engineering | 47,595 (85.88) | 86,054 | 88,684 | 28,348 (91.71) |
| 37210 — Electronics and Telecommunication Engg | 27,669 (91.87) | 28,595 (91.69) | — | — |
| 24610 — Information Technology | 19,240 (94.46) | 19,984 (94.21) | 37,909 (88.77) | — |
| 61210 — Mechanical Engineering | 41,325 (87.78) | 88,684 | 62,253 | 10,870 (96.86) |
| 21910 — Robotics and Automation | 175,396 (25.97) | 143,408 (47.14) | — | 44,588 (86.68) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).