Progressive Education Society's Modern College of MHT-CET cutoffs
College code: 6139 · Branches (2025, STATE seats): 6 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 92110 — Artificial Intelligence and Machine Learning | 13,524 (96.14) | 19,916 (94.25) | — | — | — | 38,180 (88.73) | — |
| 24510 — Computer Engineering | 17,258 (95.04) | 18,004 (94.78) | 42,279 (87.41) | — | 16,673 (95.21) | — | 40,582 (87.95) |
| 29310 — Electrical Engineering | 38,769 (88.56) | 42,568 (87.33) | — | — | 34,890 (89.72) | — | 100,938 (66.95) |
| 84410 — Electronics and Computer Engineering | 21,629 (93.74) | 22,753 (93.42) | 51,707 (84.52) | 95,651 (69.22) | 18,737 (94.59) | — | — |
| 37210 — Electronics and Telecommunication Engg | 24,270 (92.92) | 24,439 (92.88) | 23,987 (93.00) | 199,034 (5.75) | 23,497 (93.16) | — | — |
| 61210 — Mechanical Engineering | 45,112 (86.67) | 79,889 (75.19) | 42,868 (87.32) | 71,272 (78.27) | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 24 | 25 | Trend |
|---|---|---|---|
| 24510 — Computer Engineering | · | 17,258 | — |
| 29310 — Electrical Engineering | 46,216 | 38,769 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | · | 24,270 | — |
| 61210 — Mechanical Engineering | 56,011 | 45,112 | ▲ harder |
| 84410 — Electronics and Computer Engineering | 19,556 | 21,629 | ▼ easing |
| 92110 — Artificial Intelligence and Machine Learning | 18,439 | 13,524 | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 18,769 (94.57) | 19,322 (94.42) | 45,300 | — |
| 92110 — Artificial Intelligence and Machine Learning | 118,116 (59.96) | 155,166 (39.90) | 18,724 (94.59) | 13,524 (96.14) |
| 24510 — Computer Engineering | 15,515 (95.57) | 16,784 (95.14) | 14,831 (95.74) | 17,258 (95.04) |
| 29310 — Electrical Engineering | 44,087 (86.92) | 74,385 | 37,531 (88.96) | 38,769 (88.56) |
| 84410 — Electronics and Computer Engineering | 189,949 (14.91) | 21,587 (93.75) | 20,077 (94.18) | 21,629 (93.74) |
| 37210 — Electronics and Telecommunication Engg | 22,998 (93.28) | 52,802 | — | 24,270 (92.92) |
| 24610 — Information Technology | 164,651 (33.62) | 19,087 (94.49) | 17,597 (94.91) | — |
| 61210 — Mechanical Engineering | 46,088 (86.24) | 84,300 | 40,443 (87.98) | 45,112 (86.67) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).