Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Civil MHT-CET cutoffs
College code: 6141 · Branches (2025, STATE seats): 8 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 91610 — Automation and Robotics | 23,627 (93.11) | 25,450 (92.57) | — | 182,349 (21.54) | 12,804 (96.33) | — | — |
| 19110 — Civil Engineering | 44,635 (86.68) | — | — | — | — | — | 44,093 (86.92) |
| 24510 — Computer Engineering | 11,644 (96.67) | 11,855 (96.62) | — | 99,662 (67.82) | 11,411 (96.75) | — | 10,382 (97.02) |
| 26210 — Computer Science and Business Systems | 12,573 (96.40) | 14,739 (95.76) | — | — | 14,381 (95.87) | — | — |
| 29310 — Electrical Engineering | — | 28,290 (91.71) | — | — | — | 61,888 (81.20) | 25,081 (92.69) |
| 37210 — Electronics and Telecommunication Engg | 30,150 | 18,940 (94.53) | — | 146,728 (45.36) | 14,221 (95.93) | — | — |
| 24610 — Information Technology | 13,149 (96.24) | 14,209 (95.93) | 28,784 (91.57) | 100,368 (67.22) | 12,406 (96.43) | — | — |
| 61210 — Mechanical Engineering | 30,116 (91.15) | 36,691 (89.20) | 36,152 (89.29) | 136,724 (50.59) | 31,952 (90.63) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 39,020 | 58,455 | 93,605 | 115,351 | 114,684 | 49,520 | 44,635 | ▲ harder |
| 24510 — Computer Engineering | 7,282 | 6,799 | 8,127 | 5,084 | · | 10,098 | 11,644 | ▼ easing |
| 24610 — Information Technology | · | · | 10,867 | 9,327 | · | 11,501 | 13,149 | ▼ easing |
| 26210 — Computer Science and Business Systems | · | · | 14,687 | 10,636 | · | 12,207 | 12,573 | ▲ harder |
| 29310 — Electrical Engineering | 40,614 | 39,589 | 46,851 | · | 48,079 | 23,102 | · | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | · | 21,134 | 22,176 | 17,135 | 18,630 | 35,550 | 30,150 | ▼ easing |
| 61210 — Mechanical Engineering | 33,179 | 87,915 | 57,890 | 40,116 | · | 32,768 | 30,116 | ▲ harder |
| 91610 — Automation and Robotics | · | · | 42,724 | 37,010 | 29,984 | 24,778 | 23,627 | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 91610 — Automation and Robotics | 21,026 (93.89) | 22,044 (93.59) | 21,573 (93.75) | 23,627 (93.11) |
| 19110 — Civil Engineering | 40,997 (87.92) | 66,956 (79.70) | 37,192 (89.04) | 44,635 (86.68) |
| 24510 — Computer Engineering | 10,568 (96.97) | 10,931 (96.85) | 10,549 (96.97) | 11,644 (96.67) |
| 26210 — Computer Science and Business Systems | 144,871 (46.40) | 13,920 (96.00) | 10,611 (96.96) | 12,573 (96.40) |
| 29310 — Electrical Engineering | 27,992 (91.80) | 29,475 (91.35) | — | — |
| 37210 — Electronics and Telecommunication Engg | 146,264 (45.83) | 150,553 (43.20) | — | 30,150 |
| 24610 — Information Technology | 11,855 (96.62) | 12,405 (96.43) | 12,410 (96.43) | 13,149 (96.24) |
| 61210 — Mechanical Engineering | 34,522 (89.85) | 69,624 | 24,841 (92.78) | 30,116 (91.15) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).