MIT Academy of MHT-CET cutoffs
College code: 6146 · Branches (2025, STATE seats): 9 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 50710 — Chemical Engineering | 31,601 (90.68) | — | — | — | — | — | — |
| 19110 — Civil Engineering | 47,301 (85.91) | 52,187 (84.33) | 86,832 (72.67) | — | 30,836 (90.97) | 184,232 (19.45) | — |
| 24510 — Computer Engineering | 14,719 (95.78) | 15,731 (95.45) | 16,320 (95.30) | 92,092 (70.62) | 13,707 (96.06) | — | — |
| 92710 — Computer Engineering (Software Engineering) | 18,918 (94.54) | 18,615 (94.63) | — | — | 18,262 (94.74) | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 16,797 (95.14) | 18,259 (94.74) | 30,655 (91.05) | — | 16,537 (95.24) | 33,525 (90.14) | 10,630 (96.96) |
| 91210 — Computer Science and Engineering(Data Science) | 18,277 (94.74) | 18,907 (94.54) | 37,915 (88.77) | — | 17,670 (94.89) | — | — |
| 37210 — Electronics and Telecommunication Engg | 21,324 (93.85) | 22,102 (93.58) | — | 176,732 (25.47) | 18,428 (94.72) | — | — |
| 24610 — Information Technology | 17,633 (94.91) | 17,829 (94.84) | 35,828 (89.49) | — | 16,453 (95.25) | — | — |
| 61210 — Mechanical Engineering | 36,373 (89.27) | 37,827 (88.78) | 36,856 (89.15) | 190,893 (13.90) | 38,872 (88.56) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 12,501 | 16,999 | 25,784 | 68,139 | 63,670 | 70,805 | 68,796 | 57,971 | 47,301 | ▲ harder |
| 24510 — Computer Engineering | 7,406 | 7,266 | · | 7,207 | 8,990 | 8,646 | 12,024 | 14,677 | 14,719 | ▼ easing |
| 24610 — Information Technology | 11,166 | 9,418 | 8,782 | 80,585 | · | · | · | 14,505 | 17,633 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 16,735 | 15,362 | · | 19,027 | 22,778 | · | 21,862 | 21,447 | 21,324 | steady |
| 37610 — Electronics Engineering | 23,356 | 22,629 | 30,405 | 38,184 | 45,391 | 26,019 | · | · | · | ▲ harder |
| 50710 — Chemical Engineering | 14,963 | 19,806 | · | 30,365 | 84,918 | 61,744 | 50,775 | 38,504 | 31,601 | ▲ harder |
| 61210 — Mechanical Engineering | 8,560 | 11,035 | · | 47,606 | 98,387 | 57,450 | 52,869 | 40,592 | 36,373 | ▲ harder |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | · | · | · | · | · | · | 14,523 | 16,797 | ▼ easing |
| 91210 — Computer Science and Engineering(Data Science) | · | · | · | · | · | · | · | 14,705 | 18,277 | ▼ easing |
| 92710 — Computer Engineering (Software Engineering) | · | · | · | · | · | · | 13,737 | 31,847 | 18,918 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 50710 — Chemical Engineering | 31,344 (90.85) | 35,656 (89.51) | 35,535 (89.54) | 31,601 (90.68) |
| 19110 — Civil Engineering | 32,673 (90.41) | 43,723 (87.03) | 38,293 (88.68) | 47,301 (85.91) |
| 24510 — Computer Engineering | 13,453 (96.15) | 14,027 (95.98) | 14,257 (95.92) | 14,719 (95.78) |
| 92710 — Computer Engineering (Software Engineering) | 16,916 (95.11) | 17,839 (94.84) | 16,167 (95.33) | 18,918 (94.54) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 15,768 (95.43) | 15,576 (95.54) | — | 16,797 (95.14) |
| 91210 — Computer Science and Engineering(Data Science) | 17,113 (95.06) | 17,935 (94.82) | 15,853 (95.42) | 18,277 (94.74) |
| 37210 — Electronics and Telecommunication Engg | 20,294 (94.14) | 46,619 | 46,717 | 21,324 (93.85) |
| 24610 — Information Technology | 15,889 (95.42) | 16,810 (95.14) | 16,406 (95.26) | 17,633 (94.91) |
| 61210 — Mechanical Engineering | 29,729 (91.31) | 36,537 (89.27) | 165,814 (32.68) | 36,373 (89.27) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).