G.H.Raisoni College of MHT-CET cutoffs
College code: 6155 · Branches (2025, STATE seats): 14 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99710 — Artificial Intelligence | 49,201 (85.22) | — | — | — | — | — | 31,882 (90.65) |
| 19110 — Civil Engineering | 84,395 (73.56) | — | — | — | 76,817 (76.27) | — | 92,033 (70.62) |
| 24510 — Computer Engineering | 26,634 (92.24) | — | — | — | 25,787 (92.45) | — | 25,298 (92.61) |
| 24210 — Computer Science and Engineering | 87,909 (72.10) | — | — | — | 30,929 (90.93) | — | 36,255 (89.29) |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 32,867 (90.36) | — | — | — | 32,650 (90.41) | — | — |
| 26010 — Computer Science and Engineering (Cyber Security) | 33,554 (90.14) | — | — | — | 32,500 (90.49) | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 28,274 (91.74) | — | — | — | — | — | 25,206 (92.68) |
| 91010 — Computer Science and Engineering(Cyber Security) | 47,896 (85.85) | — | — | — | — | — | — |
| 91210 — Computer Science and Engineering(Data Science) | 27,954 (91.80) | — | — | — | 125,473 (56.29) | — | — |
| 91710 — Data Science | 46,512 (86.00) | — | — | — | — | — | — |
| 29310 — Electrical Engineering | 52,782 (84.11) | — | — | — | 43,965 (86.93) | — | 66,764 (79.70) |
| 37210 — Electronics and Telecommunication Engg | 36,533 (89.27) | — | — | — | 36,280 (89.29) | — | 42,811 (87.32) |
| 24610 — Information Technology | 32,557 (90.43) | — | — | — | 30,223 (91.08) | — | 30,981 (90.88) |
| 61210 — Mechanical Engineering | 56,572 (82.88) | — | — | — | 83,043 (73.75) | — | 91,932 (70.62) |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 67,983 | 85,679 | 91,338 | 93,692 | 85,823 | 78,719 | ▲ harder |
| 24210 — Computer Science and Engineering | 28,923 | 30,057 | 26,807 | 34,537 | 42,098 | 40,060 | ▼ easing |
| 24510 — Computer Engineering | 20,146 | 19,248 | 16,711 | 18,869 | 21,891 | 26,634 | ▼ easing |
| 24610 — Information Technology | 29,786 | 27,044 | 19,929 | 20,911 | 24,620 | 32,557 | ▼ easing |
| 26010 — Computer Science and Engineering (Cyber Security) | · | 36,912 | 27,538 | 28,314 | 29,294 | 33,554 | ▼ easing |
| 29310 — Electrical Engineering | 67,174 | 92,438 | 60,483 | 65,855 | 65,042 | 52,782 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | 59,537 | 52,489 | 33,212 | 39,640 | 34,096 | 36,533 | steady |
| 61210 — Mechanical Engineering | 75,782 | 92,560 | 69,998 | 78,096 | 59,059 | 56,572 | ▲ harder |
| 91010 — Computer Science and Engineering(Cyber Security) | · | 45,374 | 35,564 | 33,988 | 48,470 | 47,896 | ▼ easing |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | 31,156 | 24,282 | 15,833 | 26,446 | 28,274 | ▼ easing |
| 91210 — Computer Science and Engineering(Data Science) | · | · | 51,813 | 29,729 | 23,842 | 27,954 | ▲ harder |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | · | 33,152 | 26,904 | 28,138 | 27,657 | 32,867 | ▼ easing |
| 91710 — Data Science | 59,521 | 49,088 | 35,148 | 38,829 | 52,103 | 46,512 | ▼ easing |
| 99710 — Artificial Intelligence | 52,687 | 47,349 | 35,977 | 40,262 | 48,600 | 49,201 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99710 — Artificial Intelligence | 52,004 (84.48) | 51,941 (84.50) | 54,231 (83.77) | 49,201 (85.22) |
| 19110 — Civil Engineering | 138,335 (49.73) | 153,302 (41.45) | 126,968 (55.49) | 142,083 (47.78) |
| 24510 — Computer Engineering | 23,289 (93.26) | 25,281 (92.66) | 25,304 (92.61) | 26,634 (92.24) |
| 24210 — Computer Science and Engineering | 89,878 (71.48) | 100,224 (67.22) | 77,152 (75.80) | 87,909 (72.10) |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 93,393 (70.20) | 107,487 (64.35) | 101,555 (66.90) | 96,074 (69.10) |
| 26010 — Computer Science and Engineering (Cyber Security) | 28,759 (91.57) | 31,136 (90.88) | 31,808 (90.67) | 33,554 (90.14) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 71,419 (78.24) | 84,207 (73.56) | 28,827 (91.57) | 41,428 (87.69) |
| 91010 — Computer Science and Engineering(Cyber Security) | 46,256 (86.23) | 51,174 (84.64) | 47,177 (85.91) | 47,896 (85.85) |
| 91210 — Computer Science and Engineering(Data Science) | 95,491 (69.22) | 106,051 (64.71) | 94,611 (69.49) | 82,838 (73.75) |
| 91710 — Data Science | 52,416 (84.30) | 53,796 (83.88) | 55,161 (83.44) | 46,512 (86.00) |
| 29310 — Electrical Engineering | 50,624 (84.87) | 55,162 (83.44) | 48,550 (85.52) | 52,782 (84.11) |
| 37210 — Electronics and Telecommunication Engg | 34,261 (89.97) | 35,486 (89.54) | 35,098 (89.68) | 36,533 (89.27) |
| 24610 — Information Technology | 27,518 (91.97) | 30,490 (91.07) | 30,567 (91.05) | 32,557 (90.43) |
| 61210 — Mechanical Engineering | 90,339 (71.48) | 98,754 (68.12) | 86,770 (72.67) | 74,357 (76.93) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).