Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Civil MHT-CET cutoffs
College code: 6175 · Branches (2025, STATE seats): 4 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | — | — | — | — | 16,643 (95.23) | — | — |
| 24510 — Computer Engineering | 6,321 (98.18) | 7,001 (97.98) | 23,279 (93.26) | — | 7,145 (97.95) | 10,282 (97.04) | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 5,340 (98.44) | — | 20,827 (93.95) | — | — | 6,536 (98.11) | — |
| 24610 — Information Technology | 5,176 (98.49) | 6,030 (98.26) | 19,300 (94.43) | 64,370 (80.36) | — | 10,528 (96.98) | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 8,153 | 15,778 | 22,545 | 19,686 | 18,342 | · | ▼ easing |
| 24510 — Computer Engineering | · | 2,767 | · | 5,534 | 6,356 | 6,321 | ▼ easing |
| 24520 — Computer Engineering | 2,265 | · | · | · | · | · | — |
| 24610 — Information Technology | · | · | · | 57 | · | 5,176 | ▼ easing |
| 27110 — Computer Engineering (Regional Language) | · | 9,110 | · | · | · | · | — |
| 37210 — Electronics and Telecommunication Engg | · | 9,580 | · | 7,959 | · | · | ▲ harder |
| 37220 — Electronics and Telecommunication Engg | 8,490 | · | · | · | · | · | — |
| 61210 — Mechanical Engineering | · | 88,480 | 20,830 | 19,594 | 157,927 | · | ▼ easing |
| 61220 — Mechanical Engineering | 13,750 | · | · | · | · | · | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | 4,310 | · | 46,527 | 5,649 | 5,340 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 19110 — Civil Engineering | 15,695 (95.47) | 14,361 (95.87) | 16,407 (95.26) | — |
| 24510 — Computer Engineering | 5,310 (98.46) | 5,644 (98.37) | 6,315 (98.18) | 6,321 (98.18) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 5,039 (98.52) | 5,211 (98.48) | 5,222 (98.48) | 5,340 (98.44) |
| 37210 — Electronics and Telecommunication Engg | 7,320 (97.90) | 7,923 (97.73) | — | — |
| 24610 — Information Technology | 4,739 (98.61) | 5,033 (98.52) | — | 5,176 (98.49) |
| 61210 — Mechanical Engineering | 140,506 (49.15) | 11,825 (96.62) | — | — |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).