K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli MHT-CET cutoffs
College code: 6214 · Branches (2025, STATE seats): 8 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | — | — | — | — | 29,536 (91.31) | — | — |
| 24510 — Computer Engineering | 22,179 (93.57) | — | 48,240 (85.62) | 31,405 (90.84) | — | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 26,918 (92.12) | 31,234 (90.87) | — | — | 27,125 (92.07) | — | — |
| 56810 — Computer Science and Information Technology | 28,074 (91.75) | — | — | 24,346 (92.92) | — | — | — |
| 29310 — Electrical Engineering | 43,136 (87.23) | 99,659 (67.82) | — | 46,025 (86.35) | — | — | — |
| 37210 — Electronics and Telecommunication Engg | 31,580 (90.68) | 33,160 (90.25) | — | — | 30,239 (91.08) | — | — |
| 62410 — Mechatronics Engineering | — | — | — | — | 45,193 (86.62) | — | — |
| 21910 — Robotics and Automation | 44,628 (86.68) | 46,570 (86.00) | — | — | — | 32,211 (90.59) | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | · | 14,829 | · | 26,074 | 55,117 | 59,006 | 77,525 | 30,534 | · | ▲ harder |
| 21910 — Robotics and Automation | · | · | · | · | · | · | · | 74,950 | 44,628 | ▲ harder |
| 24510 — Computer Engineering | 10,675 | 10,006 | 10,663 | 13,038 | · | 13,548 | 15,941 | 21,875 | 22,179 | ▼ easing |
| 24610 — Information Technology | 20,300 | 19,070 | · | · | · | · | · | · | · | steady |
| 26410 — Automotive Technology | · | · | · | · | 90,271 | 114,348 | · | · | · | ▼ easing |
| 29310 — Electrical Engineering | 16,351 | 16,226 | · | 30,861 | 34,639 | · | 45,471 | · | 43,136 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 19,180 | 21,621 | 26,182 | 25,636 | 24,474 | 26,168 | · | 39,668 | 31,580 | ▼ easing |
| 50410 — Food Technology And Management | · | · | · | · | · | 99,731 | · | · | · | — |
| 56810 — Computer Science and Information Technology | · | · | · | 13,981 | 15,110 | 14,052 | 17,249 | 23,412 | 28,074 | ▼ easing |
| 60210 — Automobile Engineering | 27,460 | 42,093 | · | · | · | · | · | · | · | ▼ easing |
| 61210 — Mechanical Engineering | 11,187 | 11,352 | · | · | 55,182 | 83,083 | 55,769 | · | · | ▼ easing |
| 61610 — Mechanical Engineering Automobile | · | · | 73,951 | 72,073 | · | · | · | · | · | steady |
| 62410 — Mechatronics Engineering | · | · | · | 72,491 | 84,820 | 120,200 | 85,390 | · | · | ▼ easing |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | · | · | · | · | · | 23,198 | · | 26,918 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 19110 — Civil Engineering | 48,333 (85.57) | 49,344 (85.21) | — | — |
| 24510 — Computer Engineering | 22,223 (93.54) | 25,032 (92.71) | 20,394 (94.10) | 22,179 (93.57) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 27,085 (92.07) | 60,240 | 64,216 | 26,918 (92.12) |
| 56810 — Computer Science and Information Technology | 24,651 (92.84) | 27,834 (91.85) | 21,179 (93.87) | 28,074 (91.75) |
| 29310 — Electrical Engineering | 38,267 (88.68) | 42,208 (87.41) | 129,182 (54.43) | 43,136 (87.23) |
| 37210 — Electronics and Telecommunication Engg | 32,068 (90.62) | 87,582 | 43,918 | 31,580 (90.68) |
| 61210 — Mechanical Engineering | 50,033 (85.06) | 56,091 (83.11) | — | — |
| 62410 — Mechatronics Engineering | 133,724 (52.18) | 52,254 (84.33) | 41,251 (87.78) | — |
| 21910 — Robotics and Automation | 45,870 (86.39) | 47,048 (85.91) | 44,621 (86.68) | 44,628 (86.68) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).