Dattajirao Kadam Technical Education Society's Textile & MHT-CET cutoffs
College code: 6222 · Branches (2025, STATE seats): 11 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 26310 — Artificial Intelligence (AI) and Data Science | 39,371 (88.38) | 40,460 (87.98) | — | — | 29,761 (91.31) | 38,214 (88.73) | — |
| 19110 — Civil Engineering | — | — | — | — | 41,754 (87.63) | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 27,430 (92.03) | 35,106 (89.68) | 48,161 (85.62) | — | — | — | — |
| 29310 — Electrical Engineering | 54,486 | — | — | — | — | — | — |
| 37210 — Electronics and Telecommunication Engg | 52,718 | 56,294 (83.07) | — | — | — | — | — |
| 57010 — Fashion Technology | 81,825 (76.53) | — | — | — | 5,324 (98.54) | — | — |
| 88610 — Man Made Textile Technology | 113,532 (61.68) | — | — | 154,963 (39.90) | — | — | — |
| 61210 — Mechanical Engineering | — | 92,342 (70.51) | — | — | 82,968 (73.75) | — | — |
| 46510 — Technical Textiles | 105,134 (65.52) | — | — | — | 109,848 (63.40) | — | — |
| 89010 — Textile Chemistry | 108,869 | 132,626 (56.62) | 199,864 (9.01) | — | 97,283 (71.17) | — | — |
| 89610 — Textile Technology | 90,211 (71.48) | — | 146,301 (45.83) | — | 83,744 (73.63) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | · | 37,610 | · | 85,132 | 91,500 | 113,539 | 126,748 | 82,066 | · | ▲ harder |
| 24210 — Computer Science and Engineering | 13,401 | 15,130 | · | 17,913 | 17,692 | 13,080 | 16,275 | · | · | steady |
| 24610 — Information Technology | 29,634 | · | · | · | · | · | · | · | · | — |
| 26310 — Artificial Intelligence (AI) and Data Science | · | · | · | · | 26,984 | 18,533 | · | · | 39,371 | ▼ easing |
| 29310 — Electrical Engineering | · | 43,596 | 77,566 | 73,783 | 81,310 | 49,514 | 109,631 | · | 54,486 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | 34,457 | 25,861 | 41,264 | 48,543 | 45,040 | 37,888 | 29,545 | 47,594 | 52,718 | ▼ easing |
| 37610 — Electronics Engineering | 59,921 | 74,325 | · | · | · | · | · | · | · | ▼ easing |
| 46510 — Technical Textiles | · | · | · | · | · | · | · | · | 105,134 | — |
| 57010 — Fashion Technology | · | · | · | · | 78,330 | · | · | 78,644 | 81,825 | steady |
| 61210 — Mechanical Engineering | · | 25,976 | · | 74,416 | 88,646 | 109,382 | 113,399 | 134,929 | · | ▼ easing |
| 88610 — Man Made Textile Technology | · | · | · | 83,012 | 80,774 | · | · | 147,117 | 113,532 | ▼ easing |
| 89010 — Textile Chemistry | 19,428 | 31,224 | 11,947 | 54,944 | 83,680 | 117,838 | 121,286 | 114,229 | 108,869 | steady |
| 89510 — Textile Plant Engineering | · | 32,410 | · | 72,284 | 89,997 | · | 35,678 | · | · | ▼ easing |
| 89610 — Textile Technology | 20,166 | 17,882 | 40,958 | 27,650 | 78,066 | 107,245 | 97,992 | 72,735 | 90,211 | ▲ harder |
| 89810 — Textile Engineering (Fashion Technology) | · | · | 14,459 | 45,922 | · | · | · | · | · | ▼ easing |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | · | · | · | · | · | · | · | 27,430 | — |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | · | · | · | 18,554 | 22,636 | 16,481 | · | · | · | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 26310 — Artificial Intelligence (AI) and Data Science | 36,327 (89.29) | 37,869 (88.78) | 34,897 (89.72) | 39,371 (88.38) |
| 19110 — Civil Engineering | 78,628 (75.40) | 83,244 (73.63) | 50,219 (84.97) | — |
| 24210 — Computer Science and Engineering | 28,443 (91.71) | 67,562 | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 35,924 (89.37) | 75,118 | — | 27,430 (92.03) |
| 29310 — Electrical Engineering | 57,866 (82.45) | 62,443 (81.04) | — | 54,486 |
| 37210 — Electronics and Telecommunication Engg | 44,048 (86.92) | 109,325 | — | 52,718 |
| 57010 — Fashion Technology | 53,844 (85.02) | 67,412 (81.01) | 83,736 (75.61) | 81,825 (76.53) |
| 88610 — Man Made Textile Technology | 88,665 (71.66) | 112,618 (62.06) | 112,691 (62.06) | 113,532 (61.68) |
| 61210 — Mechanical Engineering | 69,885 (78.58) | 77,647 (75.65) | 77,870 (75.65) | — |
| 46510 — Technical Textiles | 78,888 (75.36) | 87,715 (72.10) | 100,038 (67.22) | 105,134 (65.52) |
| 89010 — Textile Chemistry | 68,698 (80.49) | 97,769 (70.82) | 108,649 (66.43) | 108,869 |
| 89610 — Textile Technology | 68,977 (78.67) | 73,235 | 62,918 (81.01) | 90,211 (71.48) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).