Kolhapur Institute of Technology's College of Civil MHT-CET cutoffs
College code: 6267 · Branches (2025, STATE seats): 9 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 08210 — Bio Technology | 19,066 (94.85) | — | — | 196,112 (13.27) | — | — | — |
| 92210 — Civil and Environmental Engineering | 29,767 (91.31) | — | — | — | — | — | — |
| 19110 — Civil Engineering | — | — | 94,633 (69.46) | — | 37,016 (89.13) | 154,271 (40.09) | — |
| 26210 — Computer Science and Business Systems | 25,424 (92.57) | 29,074 (91.47) | — | 31,402 (90.84) | — | — | — |
| 24210 — Computer Science and Engineering | 16,082 (95.38) | 16,186 (95.33) | 33,159 (90.25) | — | — | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 17,537 (94.92) | — | — | 18,466 (94.70) | — | — | — |
| 29310 — Electrical Engineering | 33,887 (90.04) | — | — | — | 25,926 (92.42) | — | — |
| 37210 — Electronics and Telecommunication Engg | 27,918 (91.84) | 23,475 (93.18) | 28,375 (91.71) | 27,571 (91.94) | 91,131 (71.10) | — | — |
| 61210 — Mechanical Engineering | 38,347 (88.68) | 38,050 (88.76) | 97,541 (68.47) | 48,754 (85.42) | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 08210 — Bio Technology | 41,623 | 36,809 | 60,530 | 59,835 | 49,775 | 38,018 | · | 22,329 | 19,066 | ▲ harder |
| 19110 — Civil Engineering | 21,425 | 23,815 | · | · | 63,144 | 91,463 | 103,572 | 65,331 | · | steady |
| 20110 — Environmental Engineering | 39,394 | 41,737 | · | · | · | · | · | · | · | steady |
| 24210 — Computer Science and Engineering | 11,982 | 14,171 | 16,418 | 18,292 | 14,054 | · | 11,237 | 17,100 | 16,082 | ▼ easing |
| 24610 — Information Technology | 16,961 | · | · | · | · | · | · | · | · | — |
| 26210 — Computer Science and Business Systems | · | · | · | · | · | 15,318 | 21,113 | 20,078 | 25,424 | ▼ easing |
| 29310 — Electrical Engineering | · | 28,830 | · | 34,842 | 87,600 | 35,206 | 33,691 | 39,250 | 33,887 | steady |
| 37210 — Electronics and Telecommunication Engg | · | 24,339 | 35,762 | 32,862 | 100,500 | 27,312 | 25,504 | · | 27,918 | ▲ harder |
| 37610 — Electronics Engineering | 34,009 | 29,179 | · | · | · | · | · | · | · | ▲ harder |
| 60610 — Production Engineering | 40,303 | · | · | · | · | · | · | · | · | — |
| 61210 — Mechanical Engineering | 5,270 | 15,602 | 48,001 | 85,929 | 96,870 | 91,770 | · | 46,979 | 38,347 | ▲ harder |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | · | · | · | 16,509 | · | · | · | 17,537 | steady |
| 91210 — Computer Science and Engineering(Data Science) | · | · | · | · | 18,229 | · | 13,902 | · | · | ▲ harder |
| 92210 — Civil and Environmental Engineering | · | · | · | 79,483 | 99,576 | 104,292 | 133,879 | 71,496 | 29,767 | ▲ harder |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 08210 — Bio Technology | 10,211 (97.26) | 7,889 (97.88) | 14,205 (96.19) | 19,066 (94.85) |
| 92210 — Civil and Environmental Engineering | 65,618 (79.98) | 66,600 (79.72) | 55,437 (83.34) | 29,767 (91.31) |
| 19110 — Civil Engineering | 50,244 (84.97) | 71,658 | 31,553 (90.68) | — |
| 26210 — Computer Science and Business Systems | 26,606 (92.24) | 55,615 | 16,588 (95.24) | 25,424 (92.57) |
| 24210 — Computer Science and Engineering | 15,210 (95.63) | 15,943 (95.41) | — | 16,082 (95.38) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 19,676 (94.29) | 49,211 | 16,814 (95.14) | 17,537 (94.92) |
| 29310 — Electrical Engineering | 34,170 (89.99) | 36,809 (89.17) | 33,284 (90.16) | 33,887 (90.04) |
| 37210 — Electronics and Telecommunication Engg | 25,066 (92.71) | 28,888 (91.50) | 21,728 (93.70) | 27,918 (91.84) |
| 61210 — Mechanical Engineering | 103,650 (65.90) | 91,096 | 38,050 (88.76) | 38,347 (88.68) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).