Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli MHT-CET cutoffs
College code: 6269 · Branches (2025, STATE seats): 9 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 50710 — Chemical Engineering | — | — | — | — | 169,018 (31.93) | — | — |
| 19110 — Civil Engineering | 168,819 (31.93) | 159,110 (37.63) | — | — | — | — | — |
| 24210 — Computer Science and Engineering | 80,165 (75.17) | 136,361 (50.70) | 171,292 (29.24) | — | — | — | 98,286 (68.24) |
| 92510 — Computer Science and Engineering (Artificial Intelligence and Data Science) | 73,919 (77.13) | — | — | — | 79,554 (75.21) | 135,355 (50.97) | — |
| 92610 — Electrical and Computer Engineering | — | 148,542 (43.74) | — | — | 139,524 (49.34) | — | — |
| 90010 — Electronics and Computer Science | 164,492 | — | 186,325 (18.15) | — | — | — | — |
| 37210 — Electronics and Telecommunication Engg | 91,869 (70.62) | 116,997 (60.32) | — | 117,873 (59.96) | — | — | — |
| 46410 — Instrumentation and Control Engineering | — | — | 197,165 (7.90) | 199,781 (5.11) | — | — | — |
| 61210 — Mechanical Engineering | 140,082 | 155,738 (39.75) | — | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 25 | Trend |
|---|---|---|
| 19110 — Civil Engineering | 168,819 | — |
| 24210 — Computer Science and Engineering | 80,165 | — |
| 37210 — Electronics and Telecommunication Engg | 91,869 | — |
| 61210 — Mechanical Engineering | 140,082 | — |
| 90010 — Electronics and Computer Science | 164,492 | — |
| 92510 — Computer Science and Engineering (Artificial Intelligence and Data Science) | 73,919 | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 50710 — Chemical Engineering | 177,860 (24.95) | 163,495 | — | — |
| 19110 — Civil Engineering | 137,632 (50.32) | 151,117 | 156,322 (39.57) | 168,819 (31.93) |
| 24210 — Computer Science and Engineering | 82,815 (73.75) | 98,277 | 90,168 | 80,165 (75.17) |
| 92510 — Computer Science and Engineering (Artificial Intelligence and Data Science) | 177,416 (25.07) | 82,815 | 89,071 (71.58) | 73,919 (77.13) |
| 92610 — Electrical and Computer Engineering | 150,289 (43.20) | 183,214 | 142,643 (47.36) | — |
| 90010 — Electronics and Computer Science | 162,181 (35.93) | 157,694 | — | 164,492 |
| 37210 — Electronics and Telecommunication Engg | 178,097 (24.87) | 123,888 | 123,959 (57.01) | 91,869 (70.62) |
| 46410 — Instrumentation and Control Engineering | 165,803 (32.68) | 202,503 (1.82) | 159,877 (36.52) | — |
| 61210 — Mechanical Engineering | 171,784 (28.98) | 155,002 | — | 140,082 |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).