Pune Institute of Computer Technology MHT-CET cutoffs
College code: 6271 · Branches (2025, STATE seats): 5 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 26310 — Artificial Intelligence (AI) and Data Science | 1,430 (99.53) | — | — | 35,238 (89.67) | 1,846 (99.41) | 3,985 (98.82) | — |
| 24510 — Computer Engineering | 1,151 (99.61) | 1,509 (99.50) | — | — | 1,690 (99.45) | 2,316 (99.28) | 1,075 (99.63) |
| 84410 — Electronics and Computer Engineering | 1,799 (99.42) | 1,909 (99.39) | 10,536 (96.98) | — | 2,768 (99.15) | 4,020 (98.79) | 2,388 (99.25) |
| 37210 — Electronics and Telecommunication Engg | 2,849 (99.13) | 3,143 (99.05) | 14,607 (95.81) | 45,082 (86.67) | 4,188 (98.77) | 6,132 (98.23) | 3,034 (99.08) |
| 24610 — Information Technology | 1,686 (99.45) | 1,775 (99.42) | 10,322 (97.04) | — | 2,211 (99.31) | 3,696 (98.90) | 1,507 (99.50) |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 24 | 25 | Trend |
|---|---|---|---|
| 24510 — Computer Engineering | 714 | 1,151 | ▼ easing |
| 24610 — Information Technology | 1,114 | 1,686 | ▼ easing |
| 26310 — Artificial Intelligence (AI) and Data Science | 1,238 | 1,430 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 2,616 | 2,849 | steady |
| 84410 — Electronics and Computer Engineering | 1,726 | 1,799 | steady |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 26310 — Artificial Intelligence (AI) and Data Science | 1,101 (99.62) | 1,329 (99.55) | 1,399 (99.53) | 1,430 (99.53) |
| 24510 — Computer Engineering | 791 (99.71) | 943 (99.67) | 1,021 (99.64) | 1,151 (99.61) |
| 84410 — Electronics and Computer Engineering | 1,267 (99.58) | 1,678 (99.46) | 1,691 (99.45) | 1,799 (99.42) |
| 37210 — Electronics and Telecommunication Engg | 2,245 (99.30) | 2,462 (99.24) | 2,562 (99.21) | 2,849 (99.13) |
| 24610 — Information Technology | 1,159 (99.60) | 1,423 (99.53) | 1,496 (99.50) | 1,686 (99.45) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).