Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Civil MHT-CET cutoffs
College code: 6273 · Branches (2025, STATE seats): 10 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 6,923 (98.01) | 7,193 (97.94) | 21,385 (93.84) | — | 8,275 (97.63) | 12,303 (96.48) | 5,728 (98.34) |
| 19110 — Civil Engineering | 19,367 (94.42) | 23,136 (93.28) | 51,602 (84.52) | — | 20,046 (94.18) | 54,399 (83.72) | 20,749 (93.99) |
| 24510 — Computer Engineering | 4,095 (98.78) | 4,992 (98.55) | 18,127 (94.78) | — | 5,491 (98.41) | 8,052 (97.71) | 3,293 (99.00) |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 7,923 (97.73) | 8,269 (97.63) | 9,168 (97.37) | — | 8,807 (97.48) | — | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 18,574 (94.63) | 6,291 (98.19) | — | 60,734 (81.63) | 7,025 (97.98) | — | 9,677 (97.23) |
| 91210 — Computer Science and Engineering(Data Science) | 23,380 (93.20) | 7,547 (97.85) | 23,043 (93.28) | — | 7,694 (97.78) | — | 13,440 (96.17) |
| 37210 — Electronics and Telecommunication Engg | 8,470 (97.56) | 9,671 (97.23) | 25,439 (92.57) | 85,982 (72.89) | 9,197 (97.37) | — | 16,143 (95.34) |
| 24610 — Information Technology | 5,637 (98.37) | 6,218 (98.20) | — | — | 6,509 (98.11) | — | 4,676 (98.62) |
| 46410 — Instrumentation and Control Engineering | 16,132 (95.34) | 19,852 (94.26) | 17,924 (94.82) | — | 13,349 (96.17) | — | — |
| 61210 — Mechanical Engineering | 12,254 (96.49) | 16,047 (95.40) | 27,357 (92.04) | 94,264 (69.49) | 16,721 (95.19) | — | 41,135 (87.92) |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | · | · | · | · | · | · | · | 13,387 | 19,367 | ▼ easing |
| 24510 — Computer Engineering | 46,085 | 1,507 | 1,554 | · | 1,888 | · | 2,092 | · | 4,095 | ▼ easing |
| 24520 — Computer Engineering | · | 1,678 | 1,753 | 1,458 | · | · | · | · | · | ▲ harder |
| 24610 — Information Technology | · | 1,957 | 1,983 | 1,679 | · | 2,474 | · | 4,020 | 5,637 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | · | · | 4,520 | 4,751 | 6,375 | · | · | 8,066 | 8,470 | ▼ easing |
| 37220 — Electronics and Telecommunication Engg | 3,085 | · | · | 5,359 | · | · | · | · | · | ▼ easing |
| 37610 — Electronics Engineering | 4,490 | 5,628 | · | · | · | · | · | · | · | ▼ easing |
| 46410 — Instrumentation and Control Engineering | 6,292 | 10,889 | · | 19,752 | 28,790 | · | 15,011 | 18,688 | 16,132 | ▲ harder |
| 50710 — Chemical Engineering | · | 6,189 | 12,538 | 20,675 | 25,040 | · | 16,191 | · | · | ▼ easing |
| 58910 — Industrial Engineering | 9,916 | · | 17,503 | · | · | · | · | · | · | ▼ easing |
| 60610 — Production Engineering | 6,328 | 7,220 | 13,216 | 26,046 | · | · | · | · | · | ▼ easing |
| 61210 — Mechanical Engineering | 1,987 | · | · | 6,781 | 29,630 | 9,596 | 10,415 | 13,048 | 12,254 | ▼ easing |
| 61220 — Mechanical Engineering | 2,462 | · | 5,025 | 9,408 | · | · | · | · | · | ▼ easing |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | · | · | · | · | 3,035 | 3,021 | 4,868 | 18,574 | ▼ easing |
| 91210 — Computer Science and Engineering(Data Science) | · | · | · | · | · | · | · | · | 23,380 | — |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | · | · | · | · | · | 3,443 | 3,502 | 5,809 | · | ▼ easing |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | · | · | · | · | · | · | · | · | 7,923 | — |
| 92710 — Computer Engineering (Software Engineering) | · | · | · | · | · | · | · | 6,815 | · | — |
| 99510 — Artificial Intelligence and Data Science | · | · | · | · | · | 2,637 | · | 6,386 | 6,923 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 6,531 (98.11) | 6,619 (98.09) | 6,665 (98.09) | 6,923 (98.01) |
| 19110 — Civil Engineering | 17,109 (95.06) | 18,703 (94.59) | — | 19,367 (94.42) |
| 24510 — Computer Engineering | 3,505 (98.95) | 3,778 (98.88) | 3,852 (98.85) | 4,095 (98.78) |
| 92710 — Computer Engineering (Software Engineering) | 6,191 (98.20) | 6,900 (98.02) | — | — |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 6,163 (98.20) | 6,241 (98.20) | — | — |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 7,218 (97.92) | 7,432 (97.86) | 7,615 (97.82) | 7,923 (97.73) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 5,328 (98.44) | 15,332 (95.61) | 13,788 (96.03) | 18,574 (94.63) |
| 91210 — Computer Science and Engineering(Data Science) | 6,617 (98.09) | 6,923 (98.01) | — | 23,380 (93.20) |
| 37210 — Electronics and Telecommunication Engg | 7,614 (97.82) | 8,006 (97.71) | 7,265 (97.92) | 8,470 (97.56) |
| 24610 — Information Technology | 4,811 (98.58) | 5,005 (98.55) | — | 5,637 (98.37) |
| 46410 — Instrumentation and Control Engineering | 16,199 (95.33) | 16,733 (95.19) | 15,077 (95.65) | 16,132 (95.34) |
| 61210 — Mechanical Engineering | 144,673 (46.62) | 11,728 (96.65) | 139,283 (49.34) | 12,254 (96.49) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).