PVG's College of Engineering, Technology & Management MHT-CET cutoffs
College code: 6274 · Branches (2025, STATE seats): 6 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 24510 — Computer Engineering | — | — | — | — | — | — | 149,395 (43.53) |
| 29310 — Electrical Engineering | 24,909 (92.73) | — | 52,388 (84.30) | 54,782 (83.49) | 83,389 (73.63) | — | — |
| 37210 — Electronics and Telecommunication Engg | — | — | — | — | — | 70,926 (78.34) | 84,545 (73.47) |
| 24610 — Information Technology | — | — | — | — | — | — | — |
| 61210 — Mechanical Engineering | 17,590 (94.91) | 28,655 (91.65) | 53,665 (83.90) | — | 23,839 (93.06) | — | 111,527 (62.86) |
| 84110 — Printing and Packing Technology | 131,356 | 67,397 (81.01) | 152,931 (46.10) | 126,971 (59.10) | 67,703 (80.95) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 25 | Trend |
|---|---|---|
| 29310 — Electrical Engineering | 24,909 | — |
| 61210 — Mechanical Engineering | 17,590 | — |
| 84110 — Printing and Packing Technology | 131,356 | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 9,521 (97.27) | 10,343 (97.04) | — | — |
| 24510 — Computer Engineering | 7,676 (97.79) | 8,033 (97.71) | 8,192 (97.66) | — |
| 29310 — Electrical Engineering | 196,548 (8.54) | 22,560 (93.46) | 20,918 (93.91) | 24,909 (92.73) |
| 37210 — Electronics and Telecommunication Engg | 133,354 (52.36) | 13,148 (96.24) | — | — |
| 24610 — Information Technology | 8,798 (97.48) | 9,511 (97.28) | 10,155 (97.10) | — |
| 61210 — Mechanical Engineering | 22,560 (93.46) | 55,896 | 14,081 (95.97) | 17,590 (94.91) |
| 84110 — Printing and Packing Technology | 131,369 (57.19) | 99,418 | 94,979 | 131,356 |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).