Annasaheb Dange College of Engineering and Technology, Ashta, Sangli MHT-CET cutoffs
College code: 6283 · Branches (2025, STATE seats): 8 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 00210 — Aeronautical Engineering | 91,919 (70.62) | 57,098 (82.84) | — | 161,238 (36.12) | 79,463 (75.21) | — | — |
| 26310 — Artificial Intelligence (AI) and Data Science | — | — | — | — | — | — | — |
| 19110 — Civil Engineering | 83,201 (73.63) | 85,820 (72.89) | 107,189 (64.35) | — | — | — | — |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 57,136 (82.84) | 45,716 (86.39) | 56,091 (83.11) | 56,831 (82.84) | — | — | — |
| 29310 — Electrical Engineering | 55,356 | — | — | — | 57,865 (82.45) | — | — |
| 50310 — Food Technology | 77,605 (77.95) | 169,837 (35.78) | 117,293 (63.36) | 115,632 (63.69) | — | — | — |
| 61210 — Mechanical Engineering | 75,508 (76.77) | 94,214 (69.85) | — | — | — | — | — |
| 26610 — Robotics and Artificial Intelligence | — | — | — | — | — | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 00210 — Aeronautical Engineering | 28,443 | 17,804 | 24,684 | 37,876 | 86,053 | 77,993 | · | 92,401 | 91,919 | steady |
| 19110 — Civil Engineering | 28,628 | 37,191 | 50,798 | 63,168 | 98,046 | · | 134,353 | 96,547 | 83,201 | ▲ harder |
| 24210 — Computer Science and Engineering | 25,311 | 24,766 | 31,864 | 28,052 | 25,065 | 21,856 | 34,338 | 26,509 | · | steady |
| 26310 — Artificial Intelligence (AI) and Data Science | · | · | · | · | · | 30,352 | · | 26,522 | · | ▲ harder |
| 29310 — Electrical Engineering | 39,451 | 44,798 | · | 71,985 | 86,947 | 107,113 | · | 113,439 | 55,356 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | 46,953 | 49,982 | · | · | · | · | · | · | · | steady |
| 50310 — Food Technology | · | · | 59,096 | 67,421 | 99,257 | · | 96,234 | 78,179 | 77,605 | ▲ harder |
| 60210 — Automobile Engineering | 73,972 | 74,794 | · | · | · | · | · | · | · | steady |
| 61210 — Mechanical Engineering | 32,802 | 40,997 | · | 73,408 | 81,646 | 118,252 | 132,152 | · | 75,508 | steady |
| 61220 — Mechanical Engineering | 33,274 | 46,712 | · | · | · | · | · | · | · | ▼ easing |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | · | · | · | · | 36,547 | 34,985 | 50,405 | · | 57,136 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 00210 — Aeronautical Engineering | 76,793 (76.27) | 98,817 (68.12) | 85,984 (72.89) | 91,919 (70.62) |
| 26310 — Artificial Intelligence (AI) and Data Science | 44,934 (86.68) | 46,989 (85.91) | — | — |
| 19110 — Civil Engineering | 83,677 (73.63) | 80,181 | 69,864 (78.58) | 83,201 (73.63) |
| 24210 — Computer Science and Engineering | 43,336 (87.14) | 95,187 | — | — |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 56,189 (83.07) | 52,777 (84.11) | 54,486 (83.56) | 57,136 (82.84) |
| 29310 — Electrical Engineering | 72,269 (77.95) | 58,604 | — | 55,356 |
| 50310 — Food Technology | 38,139 (89.54) | 51,512 (85.67) | 62,950 (82.22) | 77,605 (77.95) |
| 61210 — Mechanical Engineering | 147,689 (44.26) | 171,351 | 78,934 (75.36) | 75,508 (76.77) |
| 26610 — Robotics and Artificial Intelligence | 66,597 (79.72) | 65,110 | 62,221 (81.13) | — |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).