B.R.A.C.T's Vishwakarma Institute of Information Technology, Kondhwa Civil MHT-CET cutoffs
College code: 6289 · Branches (2023, STATE seats): 9 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2023 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 6,424 (97.52) | — | — | — | 7,853 (96.98) | — | — |
| 19110 — Civil Engineering | 30,280 (87.55) | 35,387 (85.34) | 32,928 (86.36) | 132,805 (16.24) | 45,379 (80.99) | 55,252 (76.28) | — |
| 92710 — Computer Engineering (Software Engineering) | 6,068 (97.66) | — | 15,645 (93.81) | — | 7,211 (97.22) | — | 5,026 (98.07) |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 6,281 (97.57) | 6,665 (97.46) | 16,197 (93.54) | — | 7,074 (97.27) | 6,458 (97.52) | — |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 7,402 (97.15) | — | 18,304 (92.67) | — | 8,850 (96.55) | 7,641 (97.05) | — |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 5,742 (97.78) | — | 16,110 (93.59) | — | 5,649 (97.82) | 5,718 (97.78) | 3,836 (98.50) |
| 91210 — Computer Science and Engineering(Data Science) | 6,737 (97.39) | — | — | — | 6,708 (97.39) | 5,644 (97.82) | — |
| 24610 — Information Technology | 5,343 (97.94) | 5,408 (97.93) | 14,728 (94.17) | 36,023 (85.15) | — | 5,433 (97.89) | 3,147 (98.77) |
| 61210 — Mechanical Engineering | 25,434 (89.69) | 37,512 (84.43) | — | 25,004 (89.96) | 49,887 (78.58) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Trend |
|---|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 6,576 | 6,643 | 20,184 | 64,440 | 63,295 | · | 30,280 | ▼ easing |
| 24510 — Computer Engineering | 4,476 | 3,974 | 3,502 | 3,049 | 3,939 | · | · | steady |
| 24520 — Computer Engineering | 5,405 | · | 4,011 | 3,073 | · | · | · | ▲ harder |
| 24610 — Information Technology | 6,750 | 5,855 | · | · | 5,147 | · | 5,343 | ▲ harder |
| 37210 — Electronics and Telecommunication Engg | 9,151 | 8,128 | · | 10,435 | 12,586 | 9,680 | · | ▼ easing |
| 37220 — Electronics and Telecommunication Engg | 10,488 | 10,510 | · | · | · | · | · | steady |
| 61210 — Mechanical Engineering | 4,580 | 6,798 | 10,969 | 34,574 | 69,492 | 28,330 | 25,434 | ▲ harder |
| 61220 — Mechanical Engineering | 6,638 | 7,377 | 13,230 | · | · | · | · | ▼ easing |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | · | · | · | · | · | 5,619 | 5,742 | steady |
| 91210 — Computer Science and Engineering(Data Science) | · | · | · | · | · | · | 6,737 | — |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | · | · | · | · | · | 5,621 | 6,281 | ▼ easing |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | · | · | · | · | · | · | 7,402 | — |
| 92710 — Computer Engineering (Software Engineering) | · | · | · | · | · | · | 6,068 | — |
| 99510 — Artificial Intelligence and Data Science | · | · | · | 6,482 | 8,487 | 5,728 | 6,424 | steady |
CAP round-by-round detail, 2023 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 |
|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 7,080 (97.27) | 7,259 (97.20) | 6,424 (97.52) |
| 19110 — Civil Engineering | 26,375 (89.29) | 31,343 (87.07) | 30,280 (87.55) |
| 24510 — Computer Engineering | 4,038 (98.42) | 4,323 (98.32) | — |
| 92710 — Computer Engineering (Software Engineering) | 5,656 (97.82) | 5,903 (97.73) | 6,068 (97.66) |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 6,047 (97.67) | — | 6,281 (97.57) |
| 92010 — Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | 73,765 (66.39) | 7,261 (97.20) | 7,402 (97.15) |
| 91110 — Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 5,311 (97.96) | 5,579 (97.86) | 5,742 (97.78) |
| 91210 — Computer Science and Engineering(Data Science) | 6,633 (97.47) | 6,637 (97.47) | 6,737 (97.39) |
| 37210 — Electronics and Telecommunication Engg | 115,778 (35.62) | 9,774 (96.21) | — |
| 24610 — Information Technology | 4,871 (98.12) | 5,441 (97.89) | 5,343 (97.94) |
| 61210 — Mechanical Engineering | 20,462 (91.74) | 23,607 (90.46) | 25,434 (89.69) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).