Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune MHT-CET cutoffs
College code: 6310 · Branches (2025, STATE seats): 8 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 32,046 (90.62) | 33,466 (90.16) | — | — | 33,354 (90.16) | — | — |
| 24510 — Computer Engineering | 55,732 | 29,160 (91.45) | 52,892 (84.11) | 37,083 (89.07) | 64,208 (80.47) | — | — |
| 24210 — Computer Science and Engineering | 22,331 (93.52) | — | — | 166,837 (32.48) | 30,269 (91.08) | — | — |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 31,806 (90.67) | — | — | — | 25,325 (92.61) | — | — |
| 84410 — Electronics and Computer Engineering | 40,022 (88.14) | 41,222 (87.78) | — | — | 35,333 (89.64) | 129,656 (54.15) | — |
| 37210 — Electronics and Telecommunication Engg | 41,002 (87.92) | 44,466 (86.72) | 64,754 (80.35) | 49,163 (85.22) | 46,932 (85.96) | — | — |
| 24610 — Information Technology | 34,024 (90.02) | 34,944 (89.71) | 64,527 (80.36) | 126,347 (55.64) | 32,347 (90.50) | — | — |
| 61210 — Mechanical Engineering | 62,587 (81.04) | 67,718 (79.48) | — | 107,735 (64.26) | 96,555 (68.96) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 25 | Trend |
|---|---|---|
| 24210 — Computer Science and Engineering | 22,331 | — |
| 24510 — Computer Engineering | 55,732 | — |
| 24610 — Information Technology | 34,024 | — |
| 37210 — Electronics and Telecommunication Engg | 41,002 | — |
| 61210 — Mechanical Engineering | 62,587 | — |
| 84410 — Electronics and Computer Engineering | 40,022 | — |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 31,806 | — |
| 99510 — Artificial Intelligence and Data Science | 32,046 | — |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 32,353 (90.50) | 68,367 | 30,221 (91.08) | 32,046 (90.62) |
| 24510 — Computer Engineering | 25,779 (92.45) | 60,825 | 26,640 (92.24) | 55,732 |
| 24210 — Computer Science and Engineering | 28,894 (91.50) | 31,310 (90.85) | 29,526 (91.31) | 22,331 (93.52) |
| 91310 — Computer Science and Engineering (Artificial Intelligence) | 30,753 (91.01) | 30,913 (90.93) | — | 31,806 (90.67) |
| 84410 — Electronics and Computer Engineering | 43,768 (86.97) | 88,582 | 36,715 (89.20) | 40,022 (88.14) |
| 37210 — Electronics and Telecommunication Engg | 39,525 (88.32) | 84,937 | 35,358 (89.59) | 41,002 (87.92) |
| 24610 — Information Technology | 30,960 (90.88) | 64,954 | 32,155 (90.59) | 34,024 (90.02) |
| 61210 — Mechanical Engineering | 132,192 (53.22) | 102,886 | 57,204 (82.83) | 62,587 (81.04) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).