Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) MHT-CET cutoffs
College code: 6317 · Branches (2025, STATE seats): 7 · Data years: 2017–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category STATE seats, final CAP round · rank (percentile) · lower rank = more competitive
| Branch | GOPENS | GOBCS | GSCS | GSTS | LOPENS | EWS | TFWS |
|---|---|---|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 77,647 (75.65) | — | — | 61,207 (81.33) | — | — | — |
| 91610 — Automation and Robotics | 107,990 | — | 105,731 (65.31) | — | — | — | — |
| 19110 — Civil Engineering | 118,613 (59.28) | — | — | — | 202,646 (1.60) | — | — |
| 29310 — Electrical Engineering | 86,533 (72.74) | 140,215 (49.15) | — | — | 93,165 (70.26) | — | — |
| 84410 — Electronics and Computer Engineering | 125,512 | — | — | — | 38,245 (88.73) | — | — |
| 61210 — Mechanical Engineering | 143,638 | 147,611 (44.26) | 178,863 (23.47) | 149,679 (43.53) | — | — | — |
| 62410 — Mechatronics Engineering | 95,871 (69.10) | — | — | — | 113,724 (61.68) | — | — |
GOPENS closing-rank trend by year STATE seats, final CAP round · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| 19110 — Civil Engineering | 84,363 | 93,381 | 120,424 | 108,070 | · | 118,613 | ▼ easing |
| 24210 — Computer Science and Engineering | 44,707 | · | 32,206 | 58,520 | 65,878 | · | ▼ easing |
| 29310 — Electrical Engineering | 76,547 | 92,691 | 67,985 | 109,202 | 93,083 | 86,533 | ▼ easing |
| 37210 — Electronics and Telecommunication Engg | 84,418 | · | · | · | · | · | — |
| 61210 — Mechanical Engineering | 82,808 | 94,770 | 111,346 | 136,761 | · | 143,638 | ▼ easing |
| 62410 — Mechatronics Engineering | 72,257 | 99,828 | 93,524 | 135,016 | 173,046 | 95,871 | steady |
| 84410 — Electronics and Computer Engineering | · | 93,881 | · | 76,741 | 87,830 | 125,512 | ▼ easing |
| 91610 — Automation and Robotics | · | 89,169 | 70,553 | 93,489 | 148,456 | 107,990 | ▼ easing |
| 99510 — Artificial Intelligence and Data Science | 49,506 | 53,066 | · | 44,727 | · | 77,647 | ▼ easing |
CAP round-by-round detail, 2025 GOPENS, STATE seats · rank (percentile) per round
| Branch | CAP1 | CAP2 | CAP3 | CAP4 |
|---|---|---|---|---|
| 99510 — Artificial Intelligence and Data Science | 73,426 (77.16) | 72,050 (78.01) | 80,165 (75.17) | 77,647 (75.65) |
| 91610 — Automation and Robotics | 128,288 (54.59) | 138,640 | 144,485 | 107,990 |
| 19110 — Civil Engineering | 122,389 (57.54) | 143,996 (46.76) | 91,343 (70.75) | 118,613 (59.28) |
| 24210 — Computer Science and Engineering | 151,895 (42.63) | 141,402 | — | — |
| 29310 — Electrical Engineering | 116,033 (60.44) | 118,549 | 110,492 | 86,533 (72.74) |
| 84410 — Electronics and Computer Engineering | 101,867 (66.43) | 116,549 | 107,648 | 125,512 |
| 61210 — Mechanical Engineering | 112,013 (62.14) | 141,322 (47.89) | 79,424 | 143,638 |
| 62410 — Mechatronics Engineering | 141,370 (47.89) | 152,970 | 126,859 (55.49) | 95,871 (69.10) |
Closing rank / percentile = last (lowest-percentile) candidate admitted, STATE seat section. Values for 2017–2018 in parentheses are raw marks out of 200 (MHT-CET moved to percentile scoring in 2019). College codes changed in the 2024 CET-Cell renumbering (e.g. COEP 6006 → 16006); history is joined across both eras. Source: official State CET Cell, Maharashtra CAP cutoff files, compiled by MHTCEThelp (wikiresults network).